Jump to content



UAlbany Athletics- America East-
SOCIAL MEDIA: UAlbany Facebook- UAlbany Instagram- UAlbany Twitter- UAlbany Blog-
MEDIA: Albany Student Press- America East TV- ESPN3- Schenectady Gazette- The Team 104.5 ESPN Radio- The Team 104.5 ESPN Radio Archive interviews- Times Union College Sports- Times Union Sports- WCDB- WOFX 980-
FALL SPORTS LINKS: CAA Football-
WINTER SPORTS LINKS: College Insider- Pomeroy Ratings- Real TimeRPI-
SPRING SPORTS LINKS: Inside Lacrosse- Lax Power Backup Stick-
OTHER FORUMS: America East Forum- Any Given Saturday Forum- Championship Subdivision forum(1-AA Discussion) The Hen House - Siena Forum- Stony Brook Forum- Vermont Forum

[MBB] Game #15: 12/28/17 - 7:00pm - vs Kent State


Eli

Recommended Posts

Last Up: L (70-68) @ Louisville

Next Up: vs Kent State (6-6, 1-2 away...beat Oregon St. 79-78 in their last game on 1/21)

TV/Streaming: ESPN3

Local Radio: 104.5 FM


Albany is coming off an incredibly heartbreaking loss @ Louisville where we had a chance to win the game on a 3 by Campbell where he got fouled (clearly). We were down by as many as 11 and stormed back in the middle of the 2nd half. INCREDIBLE effort by the guys and just an awesome defensive showing. If we can play defense like that the rest of the way...WATCH OUT.


This is our last non-conference game. Let's end the OOC schedule strong!


Pre-game stats tracker:




UAlbany Wins
** Albany stats are the left side in each grouping **
Opponent PTS FGM FGA FG% FTM FTA FT% 3PTM 3PTA 3PT% RBG AST TO FOUL
Iona 69 67 24 26 62 59 38.7% 44.1% 17 11 19 14 89.5% 78.6% 4 4 15 22 26.7% 18.2% 47 27 6 14 13 7 16 21
Boston U. 88 74 32 29 56 65 57.1% 44.6% 21 8 29 11 72.4% 72.7% 3 8 5 27 60.0% 29.6% 38 27 11 13 11 7 15 21
Yale 80 72 32 28 59 67 54.2% 41.8% 13 9 19 13 68.4% 69.2% 3 7 14 28 21.4% 25.0% 40 30 16 10 15 13 15 17
Oneonta 102 77 37 23 72 57 51.4% 40.4% 21 21 28 28 75.0% 75.0% 7 10 21 25 33.3% 40.0% 48 31 17 13 7 14 24 28
Dartmouth 91 73 34 27 64 49 53.1% 55.1% 15 11 16 12 93.8% 91.7% 8 8 17 17 47.1% 47.1% 28 25 13 11 12 20 13 19
Holy Cross 78 62 31 24 58 48 53.4% 50.0% 6 9 10 14 60.0% 64.3% 10 5 21 18 47.6% 27.8% 32 23 18 11 7 9 15 14
Colgate 75 69 25 25 59 55 42.4% 45.5% 19 11 23 16 82.6% 68.8% 6 8 18 22 33.3% 36.4% 39 24 14 9 11 9 15 20
Columbia 86 82 28 31 62 61 45.2% 50.8% 24 11 29 18 82.8% 61.1% 6 9 13 20 46.2% 45.0% 37 36 13 19 9 16 15 25
Bryant 84 68 33 24 61 61 54.1% 39.3% 9 9 13 16 69.2% 56.3% 9 11 17 26 52.9% 42.3% 40 27 21 21 14 9 14 16
Siena 74 69 26 24 55 50 47.3% 48.0% 17 12 25 17 68.0% 70.6% 5 9 15 20 33.3% 45.0% 30 27 11 10 12 16 15 22
Canisius 68 65 26 28 53 61 49.1% 45.9% 14 3 20 7 70.0% 42.9% 2 6 10 22 20.0% 27.3% 33 29 11 19 12 10 11 20

OOC W Tot. 895 778 328 289 661 633 49.6% 45.7% 176 115 231 166 76.2% 69.3% 63 85 166 247 38.0% 34.4% 412 306 151 150 123 130 168 223
OOC W Avg. 81.4 70.7 29.8 26.3 60.1 57.5 49.6% 45.7% 16.0 10.5 21.0 15.1 76.2% 69.3% 5.7 7.7 15.1 22.5 38.0% 34.4% 37.5 27.8 13.7 13.6 11.2 11.8 15.3 20.3

UAlbany Losses
** Albany stats are the left side in each grouping **
Opponent PTS FGM FGA FG% FTM FTA FT% 3PTM 3PTA 3PT% RBG AST TO FOUL
Monmouth 73 81 26 28 54 56 48.1% 50.0% 18 17 28 24 64.3% 70.8% 3 8 11 18 27.3% 44.4% 41 29 5 12 15 8 23 24
Memphis 58 67 21 23 61 49 34.4% 46.9% 12 17 15 24 80.0% 70.8% 4 4 17 17 23.5% 23.5% 38 33 8 10 14 12 18 16
Louisville 68 70 27 24 74 57 36.5% 42.1% 8 13 12 21 66.7% 61.9% 6 9 20 21 30.0% 42.9% 52 37 9 11 10 7 19 19

OOC L Tot. 199 218 74 75 189 162 39.2% 46.3% 38 47 55 69 69.1% 68.1% 13 21 48 56 27.1% 37.5% 131 99 22 33 39 27 60 59
OOC L Avg. 66.3 72.7 24.7 25.0 63.0 54.0 39.2% 46.3% 12.7 15.7 18.3 23.0 69.1% 68.1% 4.3 7.0 16.0 18.7 27.1% 37.5% 43.7 33.0 7.3 11.0 13.0 9.0 20.0 19.7

Total (all) 1094 996 402 364 850 795 47.3% 45.8% 214 162 286 235 74.8% 68.9% 76 106 214 303 35.5% 35.0% 543 405 173 183 162 157 228 282
Average (all) 78.1 71.1 28.7 26.0 60.7 56.8 47.5% 46.0% 15.3 11.6 20.4 16.8 74.5% 68.2% 5.4 7.6 15.3 21.6 35.9% 35.3% 38.8 28.9 12.4 13.1 11.6 11.2 16.3 20.1
PTS FGM FGA FG% FTM FTA FT% 3PTM 3PTA 3PT% RBG AST TO FOUL


Edited by Eli
Link to comment
Share on other sites

Okay, so maybe Kent State ain't all that bad. I'll update the OP to show their current record.

 

Definitely their best win of the year..but KenPom had them as a 4 or 5 point underdog and they ended up winning by 1. Not a huge swing.

 

They start a front court at 6'9" and 7'0"..so at least we'll be used to that size coming off the Louisville game.

Link to comment
Share on other sites

Does everyone know that the Kent State head coach is a UA alum and got his start as a student assistant to Doc? Nice homecoming for him.

128-87 at Kent after being hired despite being on Kelvin Sampson's staff during Indiana recruiting violations (impermissible phone calls to recruits). Made NCAAs last year.

 

Link to comment
Share on other sites

 

128-87 at Kent after being hired despite being on Kelvin Sampson's staff during Indiana recruiting violations (impermissible phone calls to recruits). Made NCAAs last year.

 

 

Those recruiting violations seem almost quaint after the recent FBI investigations.

 

Kent State message board - http://csnbbs.com/forum-474.html

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...