Jump to content



UAlbany Athletics- America East-
SOCIAL MEDIA: UAlbany Facebook- UAlbany Instagram- UAlbany Twitter- UAlbany Blog-
MEDIA: Albany Student Press- America East TV- ESPN3- Schenectady Gazette- The Team 104.5 ESPN Radio- The Team 104.5 ESPN Radio Archive interviews- Times Union College Sports- Times Union Sports- WCDB- WOFX 980-
FALL SPORTS LINKS: CAA Football-
WINTER SPORTS LINKS: College Insider- Pomeroy Ratings- Real TimeRPI-
SPRING SPORTS LINKS: Inside Lacrosse- Lax Power Backup Stick-
OTHER FORUMS: America East Forum- Any Given Saturday Forum- Championship Subdivision forum(1-AA Discussion) The Hen House - Siena Forum- Stony Brook Forum- Vermont Forum

[MBB] Game #10: 12/6/17 - 7:00pm - vs Bryant


Eli

Recommended Posts

Last Up: W (86-82) vs Columbia

Next Up: vs Bryant (1-7, only win coming against Hartford 78-73...other than that win and their Navy loss, they've gotten blown out in every other game including by Yale and UNH)

TV/Streaming: ESPN3

Local Radio: 104.5 FM


Super tough win against Columbia. Team had to grind it out and deal with a HORRIBLE refree crew (one guy made like 98% of the calls and he missed a TON of obvious calls our way but made the SAME calls the other way). Nonetheless, Cremo and Nichols carried the team in the 2nd half, crowd got pissed/going and we all (at least IMO) contributed to a solid win for our team.


On to Bryant. IMO, trap game coming off an emotional win and before a showdown with the losers across town.


Stats up to this point:




UAlbany Wins
** Albany stats are the left side in each grouping **
Opponent PTS FGM FGA FG% FTM FTA FT% 3PTM 3PTA 3PT% RBG AST TO FOUL
Iona 69 67 24 26 62 59 38.7% 44.1% 17 11 19 14 89.5% 78.6% 4 4 15 22 26.7% 18.2% 47 27 6 14 13 7 16 21
Boston U. 88 74 32 29 56 65 57.1% 44.6% 21 8 29 11 72.4% 72.7% 3 8 5 27 60.0% 29.6% 38 27 11 13 11 7 15 21
Yale 80 72 32 28 59 67 54.2% 41.8% 13 9 19 13 68.4% 69.2% 3 7 14 28 21.4% 25.0% 40 30 16 10 15 13 15 17
Oneonta 102 77 37 23 72 57 51.4% 40.4% 21 21 28 28 75.0% 75.0% 7 10 21 25 33.3% 40.0% 48 31 17 13 7 14 24 28
Dartmouth 91 73 34 27 64 49 53.1% 55.1% 15 11 16 12 93.8% 91.7% 8 8 17 17 47.1% 47.1% 28 25 13 11 12 20 13 19
Holy Cross 78 62 31 24 58 48 53.4% 50.0% 6 9 10 14 60.0% 64.3% 10 5 21 18 47.6% 27.8% 32 23 18 11 7 9 15 14
Colgate 75 69 25 25 59 55 42.4% 45.5% 19 11 23 16 82.6% 68.8% 6 8 18 22 33.3% 36.4% 39 24 14 9 11 9 15 20
Columbia 86 82 28 31 62 61 45.2% 50.8% 24 11 29 18 82.8% 61.1% 6 9 13 20 46.2% 45.0% 37 36 13 19 9 16 15 25

OOC W Tot. 669 576 243 213 492 461 49.4% 46.2% 136 91 173 126 78.6% 72.2% 47 59 124 179 37.9% 33.0% 309 223 108 100 85 95 128 165
OOC W Avg. 83.6 72.0 30.4 26.6 61.5 57.6 49.4% 46.2% 17.0 11.4 21.6 15.8 78.6% 72.2% 5.9 7.4 15.5 22.4 37.9% 33.0% 38.6 27.9 13.5 12.5 10.6 11.9 16.0 20.6

Total W 669 576 243 213 492 461 49.4% 46.2% 136 91 173 126 78.6% 72.2% 47 59 124 179 37.9% 33.0% 309 223 108 100 85 95 128 165
Average W 83.6 72.0 30.4 26.6 61.5 57.6 49.4% 46.5% 17.0 11.4 21.6 15.8 78.1% 72.7% 5.9 7.4 15.5 22.4 39.4% 33.6% 38.6 27.9 13.5 12.5 10.6 11.9 16.0 20.6

UAlbany Losses
** Albany stats are the left side in each grouping **
Opponent PTS FGM FGA FG% FTM FTA FT% 3PTM 3PTA 3PT% RBG AST TO FOUL
Monmouth 73 81 26 28 54 56 48.1% 50.0% 18 17 28 24 64.3% 70.8% 3 8 11 18 27.3% 44.4% 41 29 5 12 15 8 23 24

OOC L Tot. 73 81 26 28 54 56 48.1% 50.0% 18 17 28 24 64.3% 70.8% 3 8 11 18 27.3% 44.4% 41 29 5 12 15 8 23 24
OOC L Avg. 73.0 81.0 26.0 28.0 54.0 56.0 48.1% 50.0% 18.0 17.0 28.0 24.0 64.3% 70.8% 3.0 8.0 11.0 18.0 27.3% 44.4% 41.0 29.0 5.0 12.0 15.0 8.0 23.0 24.0

Total L 73 81 26 28 54 56 48.1% 50.0% 18 17 28 24 64.3% 70.8% 3 8 11 18 27.3% 44.4% 41 29 5 12 15 8 23 24
Average L 73.0 81.0 26.0 28.0 54.0 56.0 48.1% 50.0% 18.0 17.0 28.0 24.0 64.3% 70.8% 3.0 8.0 11.0 18.0 27.3% 44.4% 41.0 29.0 5.0 12.0 15.0 8.0 23.0 24.0

Total (all) 742 657 269 241 546 517 49.3% 46.6% 154 108 201 150 76.6% 72.0% 50 67 135 197 37.0% 34.0% 350 252 113 112 100 103 151 189
Average (all) 82.4 73.0 29.9 26.8 60.7 57.4 49.3% 46.9% 17.1 12.0 22.3 16.7 76.5% 72.5% 5.6 7.4 15.0 21.9 38.1% 34.8% 38.9 28.0 12.6 12.4 11.1 11.4 16.8 21.0
PTS FGM FGA FG% FTM FTA FT% 3PTM 3PTA 3PT% RBG AST TO FOUL


Edited by Eli
Link to comment
Share on other sites

Shouldn't it just prompt you for your cable provider login? Should be location independent after that I thought.

 

ESPN is blocked in Canada. Bastards. ;)

 

I use a VPN to go through my cable provider to watch my cable. Even with that...ESPN says i am geolocated outside of the US. Their international player only works in the middle east, europe, and africa (because there are SO MANY tv sets tuned into ESPN in Africa...WTF)

  • Like 1
Link to comment
Share on other sites

 

Yeah lots of lazy passes, not coming to the ball, etc. We have like 5 turn overs just on those.

 

Brown needs to let into them at the half. Or maybe they are conserving energy for Saturday lol.

 

 

Meanwhile siena leads Louisville with 4:23 to go in the first half

 

 

Like I just said to Click; Albany better get it's $iena together...quickly...or Siena will knock the stuffing out of us.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...