Jump to content



UAlbany Athletics- America East-
SOCIAL MEDIA: UAlbany Facebook- UAlbany Instagram- UAlbany Twitter- UAlbany Blog-
MEDIA: Albany Student Press- America East TV- ESPN3- Schenectady Gazette- The Team 104.5 ESPN Radio- The Team 104.5 ESPN Radio Archive interviews- Times Union College Sports- Times Union Sports- WCDB- WOFX 980-
FALL SPORTS LINKS: CAA Football-
WINTER SPORTS LINKS: College Insider- Pomeroy Ratings- Real TimeRPI-
SPRING SPORTS LINKS: Inside Lacrosse- Lax Power Backup Stick-
OTHER FORUMS: America East Forum- Any Given Saturday Forum- Championship Subdivision forum(1-AA Discussion) The Hen House - Siena Forum- Stony Brook Forum- Vermont Forum

[MBB] Game #31: 2/27/18 - 7:00pm - vs Binghamton


Eli

Recommended Posts

Last Up: W (89-79) vs Maine

Next Up: vs Binghamton (11-19, 2-13 AE)

TV/Streaming: ESPN3

Local Radio: 104.5 FM


Alright. This is it. Last game of the regular season. Hopefully it's a nice tuneup and jump starts us into an AE championship run.




UAlbany Wins
** Albany stats are the left side in each grouping **
Opponent Type PTS FGM FGA FG% 3PTM 3PTA 3PT% FTM FTA FT% RBG AST STL BLK TO FOUL
Iona OOC 69 67 24 26 62 59 38.7% 44.1% 4 4 15 22 26.7% 18.2% 17 11 19 14 89.5% 78.6% 47 27 6 14 1 6 0 3 13 7 16 21
Boston U OOC 88 74 32 29 56 65 57.1% 44.6% 3 8 5 27 60.0% 29.6% 21 8 29 11 72.4% 72.7% 38 27 11 13 2 7 1 4 11 7 15 21
Yale OOC 80 72 32 28 59 67 54.2% 41.8% 3 7 14 28 21.4% 25.0% 13 9 19 13 68.4% 69.2% 40 30 16 10 4 6 3 5 15 13 15 17
Oneonta OOC 102 77 37 23 72 57 51.4% 40.4% 7 10 21 25 33.3% 40.0% 21 21 28 28 75.0% 75.0% 48 31 17 13 4 3 0 3 7 14 24 28
Dartmouth OOC 91 73 34 27 64 49 53.1% 55.1% 8 8 17 17 47.1% 47.1% 15 11 16 12 93.8% 91.7% 28 25 13 11 8 5 0 7 12 20 13 19
Holy Cross OOC 78 62 31 24 58 48 53.4% 50.0% 10 5 21 18 47.6% 27.8% 6 9 10 14 60.0% 64.3% 32 23 18 11 5 3 1 4 7 9 15 14
Colgate OOC 75 69 25 25 59 55 42.4% 45.5% 6 8 18 22 33.3% 36.4% 19 11 23 16 82.6% 68.8% 39 24 14 9 7 7 1 1 11 9 15 20
Columbia OOC 86 82 28 31 62 61 45.2% 50.8% 6 9 13 20 46.2% 45.0% 24 11 29 18 82.8% 61.1% 37 36 13 19 11 3 1 3 9 16 15 25
Bryant OOC 84 68 33 24 61 61 54.1% 39.3% 9 11 17 26 52.9% 42.3% 9 9 13 16 69.2% 56.3% 40 27 21 21 2 10 2 4 14 9 14 16
Siena OOC 74 69 26 24 55 50 47.3% 48.0% 5 9 15 20 33.3% 45.0% 17 12 25 17 68.0% 70.6% 30 27 11 10 8 5 1 3 12 16 15 22
Canisius OOC 68 65 26 28 53 61 49.1% 45.9% 2 6 10 22 20.0% 27.3% 14 3 20 7 70.0% 42.9% 33 29 11 19 2 8 3 1 12 10 11 20
Kent State OOC 78 68 23 28 46 68 50.0% 41.2% 7 3 18 20 38.9% 15.0% 25 9 32 13 78.1% 69.2% 32 35 20 13 4 4 4 2 11 11 18 25
Stony Brook AE 78 65 29 25 55 60 52.7% 41.7% 6 10 9 20 66.7% 50.0% 14 5 17 8 82.4% 62.5% 37 28 20 17 2 5 8 5 11 9 11 18
Maine AE 84 66 21 21 58 56 36.2% 37.5% 7 6 17 22 41.2% 27.3% 35 18 44 27 79.5% 66.7% 43 38 13 14 3 4 6 4 9 12 23 32
UMass-Lowell AE 70 62 24 25 52 54 46.2% 46.3% 3 7 12 21 25.0% 33.3% 19 5 22 8 86.4% 62.5% 32 29 15 19 10 6 5 3 14 18 14 19
UMBC AE 83 39 33 17 57 54 57.9% 31.5% 9 2 17 20 52.9% 10.0% 8 3 10 7 80.0% 42.9% 40 23 20 12 8 6 2 4 12 15 14 14
Stony Brook AE 57 50 18 21 50 57 36.0% 36.8% 4 6 13 22 30.8% 27.3% 17 2 21 5 81.0% 40.0% 41 32 7 6 5 6 3 4 15 13 17 22
New Hampshire AE 83 74 25 27 48 56 52.1% 48.2% 8 6 17 25 47.1% 24.0% 25 14 33 21 75.8% 66.7% 29 29 13 19 1 3 2 2 8 8 17 23
Hartford AE 69 63 21 24 48 56 43.8% 42.9% 6 4 16 18 37.5% 22.2% 21 11 32 15 65.6% 73.3% 36 28 9 9 4 7 3 2 10 10 17 24
UMass-Lowell AE 91 81 34 33 57 60 59.6% 55.0% 10 7 17 21 58.8% 33.3% 13 8 16 15 81.3% 53.3% 32 26 11 16 5 9 4 2 16 12 18 14
Maine AE 89 79 27 31 65 59 41.5% 52.5% 6 6 16 16 37.5% 37.5% 29 11 37 17 78.4% 64.7% 45 26 12 17 11 6 1 9 14 19 17 27

Tot. W OOC 973 846 351 317 707 701 49.6% 45.2% 70 88 184 267 38.0% 33.0% 201 124 263 179 76.4% 69.3% 444 341 171 163 58 67 17 40 134 141 186 248
AE 704 579 232 224 490 512 47.3% 43.8% 59 54 134 185 44.0% 29.2% 181 77 232 123 78.0% 62.6% 335 259 120 129 49 52 34 35 109 116 148 193

Avg. W OOC 81.1 70.5 29.3 26.4 58.9 58.4 49.6% 45.2% 5.8 7.3 15.3 22.3 38.0% 33.0% 16.8 10.3 21.9 14.9 76.4% 69.3% 37.0 28.4 14.3 13.6 4.8 5.6 1.4 3.3 11.2 11.8 15.5 20.7
AE 78.2 64.3 25.8 24.9 54.4 56.9 47.3% 43.8% 6.6 6.0 14.9 20.6 44.0% 29.2% 20.1 8.6 25.8 13.7 78.0% 62.6% 37.2 28.8 13.3 14.3 5.4 5.8 3.8 3.9 12.1 12.9 16.4 21.4

Tot. W 1677 1425 583 541 1197 1213 48.7% 44.6% 129 142 318 452 40.6% 31.4% 382 201 495 302 77.2% 66.6% 779 600 291 292 107 119 51 75 243 257 334 441
Avg. W 79.9 67.9 27.8 25.8 57.0 57.8 48.7% 44.7% 6.1 6.8 15.1 21.5 40.9% 31.6% 18.2 9.6 23.6 14.4 77.1% 64.4% 37.1 28.6 13.9 13.9 5.1 5.7 2.4 3.6 11.6 12.2 15.9 21.0

UAlbany Losses
** Albany stats are the left side in each grouping **
Opponent Type PTS FGM FGA FG% 3PTM 3PTA 3PT% FTM FTA FT% RBG AST STL BLK TO FOUL
Monmouth OOC 73 81 26 28 54 56 48.1% 50.0% 3 8 11 18 27.3% 44.4% 18 17 28 24 64.3% 70.8% 41 29 5 12 2 7 3 4 15 8 23 24
Memphis OOC 58 67 21 23 61 49 34.4% 46.9% 4 4 17 17 23.5% 23.5% 12 17 15 24 80.0% 70.8% 38 33 8 10 4 7 2 11 14 12 18 16
Louisville OOC 68 70 27 24 74 57 36.5% 42.1% 6 9 20 21 30.0% 42.9% 8 13 12 21 66.7% 61.9% 52 37 9 11 2 4 2 10 10 7 19 19
Hartford AE 64 72 23 25 54 50 42.6% 50.0% 8 9 19 18 42.1% 50.0% 10 13 14 13 71.4% 100.0% 28 30 14 15 7 8 3 9 12 14 16 18
New Hampshire AE 61 64 20 25 49 62 40.8% 40.3% 4 10 14 24 28.6% 41.7% 17 4 27 6 63.0% 66.7% 34 41 10 13 4 4 2 0 10 10 16 22
Binghamton AE 66 79 24 24 59 52 40.7% 46.2% 5 6 16 16 31.3% 37.5% 13 25 16 32 81.3% 78.1% 33 35 9 12 4 4 2 4 12 10 22 15
Vermont AE 50 61 20 22 51 51 39.2% 43.1% 1 6 11 16 9.1% 37.5% 9 11 12 16 75.0% 68.8% 30 35 3 9 2 3 6 6 11 10 17 14
Vermont AE 67 72 27 24 61 52 44.3% 46.2% 5 4 15 12 33.3% 33.3% 8 20 11 20 72.7% 100.0% 33 30 19 15 4 0 3 4 6 8 19 14
UMBC AE 60 68 22 24 58 49 37.9% 49.0% 8 7 23 18 34.8% 38.9% 8 13 9 15 88.9% 86.7% 37 25 9 15 3 6 2 2 15 11 15 15

Tot. L OOC 199 218 74 75 189 162 39.2% 46.3% 13 21 48 56 27.1% 37.5% 38 47 55 69 69.1% 68.1% 131 99 22 33 8 18 7 25 39 27 60 59
AE 368 416 136 144 332 316 41.0% 45.6% 31 42 98 104 31.6% 40.4% 65 86 89 102 73.0% 84.3% 195 196 64 79 24 25 18 25 66 63 105 98

Avg. L OOC 66.3 72.7 24.7 25.0 63.0 54.0 39.2% 46.3% 4.3 7.0 16.0 18.7 27.1% 37.5% 12.7 15.7 18.3 23.0 69.1% 68.1% 43.7 33.0 7.3 11.0 2.7 6.0 2.3 8.3 13.0 9.0 20.0 19.7
AE 61.3 69.3 22.7 24.0 55.3 52.7 41.0% 45.6% 5.2 7.0 16.3 17.3 31.6% 40.4% 10.8 14.3 14.8 17.0 73.0% 84.3% 32.5 32.7 10.7 13.2 4.0 4.2 3.0 4.2 11.0 10.5 17.5 16.3

Tot. L 567 634 210 219 521 478 40.3% 45.8% 44 63 146 160 30.1% 39.4% 103 133 144 171 71.5% 77.8% 326 295 86 112 32 43 25 50 105 90 165 157
Avg. L 63.0 70.4 23.3 24.3 57.9 53.1 40.5% 46.0% 4.9 7.0 16.2 17.8 28.9% 38.9% 11.4 14.8 16.0 19.0 73.7% 78.2% 36.2 32.8 9.6 12.4 3.6 4.8 2.8 5.6 11.7 10.0 18.3 17.4

Tot. (all) 2244 2059 793 760 1718 1691 46.2% 44.9% 173 205 464 612 37.3% 33.5% 485 334 639 473 75.9% 70.6% 1105 895 377 404 139 162 76 125 348 347 499 598
Avg. (all) 74.8 68.6 26.4 25.3 57.3 56.4 46.2% 45.1% 5.8 6.8 15.5 20.4 37.3% 33.8% 16.2 11.1 21.3 15.8 76.1% 68.6% 36.8 29.8 12.6 13.5 4.6 5.4 2.5 4.2 11.6 11.6 16.6 19.9
PTS FGM FGA FG% 3PTM 3PTA 3PT% FTM FTA FT% RBG AST STL BLK TO FOUL


Edited by Eli
Link to comment
Share on other sites

Talent-wise I don't think Bing is the worst team in the conference. They have a couple of nice pieces but are pretty disjointed.

 

Agree on Foster. He dominated tonight and can do that against most teams. Actually throught playing Costa at the same time made up for losing Travis' shooting ability.

 

CB said he was going to play Devonte at the PF but I don't remember seeing that look.

 

Conway looked OK but playing him against Ahearn is probably a best-case because Ahearn doesn't really score.

Edited by Dane Pound
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...