Jump to content



UAlbany Athletics- America East-
SOCIAL MEDIA: UAlbany Facebook- UAlbany Instagram- UAlbany Twitter- UAlbany Blog-
MEDIA: Albany Student Press- America East TV- ESPN3- Schenectady Gazette- The Team 104.5 ESPN Radio- The Team 104.5 ESPN Radio Archive interviews- Times Union College Sports- Times Union Sports- WCDB- WOFX 980-
FALL SPORTS LINKS: CAA Football-
WINTER SPORTS LINKS: College Insider- Pomeroy Ratings- Real TimeRPI-
SPRING SPORTS LINKS: Inside Lacrosse- Lax Power Backup Stick-
OTHER FORUMS: America East Forum- Any Given Saturday Forum- Championship Subdivision forum(1-AA Discussion) The Hen House - Siena Forum- Stony Brook Forum- Vermont Forum

[MBB] Game #19: 1/13/18 - 12:00pm - @ Maine


Eli

Recommended Posts


Last Up: W 78-65 vs Stony Brook


Next Up: @ Maine (4-14, 1-2 AE with their win being 76-73 against Bing.)


TV/Streaming: ESPN3

Local Radio: 104.5 FM


Solid solid win against Stony Brook. Team finally came to play and showed great effort for much of the game. Maine is always a tough game because of the travel but hopefully we can make it 2 in a row.




UAlbany Wins
** Albany stats are the left side in each grouping **
Opponent Type PTS FGM FGA FG% 3PTM 3PTA 3PT% FTM FTA FT% RBG AST STL BLK TO FOUL
Iona OOC 69 67 24 26 62 59 38.7% 44.1% 4 4 15 22 26.7% 18.2% 17 11 19 14 89.5% 78.6% 47 27 6 14 1 6 0 3 13 7 16 21
Boston U. OOC 88 74 32 29 56 65 57.1% 44.6% 3 8 5 27 60.0% 29.6% 21 8 29 11 72.4% 72.7% 38 27 11 13 2 7 1 4 11 7 15 21
Yale OOC 80 72 32 28 59 67 54.2% 41.8% 3 7 14 28 21.4% 25.0% 13 9 19 13 68.4% 69.2% 40 30 16 10 4 6 3 5 15 13 15 17
Oneonta OOC 102 77 37 23 72 57 51.4% 40.4% 7 10 21 25 33.3% 40.0% 21 21 28 28 75.0% 75.0% 48 31 17 13 4 3 0 3 7 14 24 28
Dartmouth OOC 91 73 34 27 64 49 53.1% 55.1% 8 8 17 17 47.1% 47.1% 15 11 16 12 93.8% 91.7% 28 25 13 11 8 5 0 7 12 20 13 19
Holy Cross OOC 78 62 31 24 58 48 53.4% 50.0% 10 5 21 18 47.6% 27.8% 6 9 10 14 60.0% 64.3% 32 23 18 11 5 3 1 4 7 9 15 14
Colgate OOC 75 69 25 25 59 55 42.4% 45.5% 6 8 18 22 33.3% 36.4% 19 11 23 16 82.6% 68.8% 39 24 14 9 7 7 1 1 11 9 15 20
Columbia OOC 86 82 28 31 62 61 45.2% 50.8% 6 9 13 20 46.2% 45.0% 24 11 29 18 82.8% 61.1% 37 36 13 19 11 3 1 3 9 16 15 25
Bryant OOC 84 68 33 24 61 61 54.1% 39.3% 9 11 17 26 52.9% 42.3% 9 9 13 16 69.2% 56.3% 40 27 21 21 2 10 2 4 14 9 14 16
Siena OOC 74 69 26 24 55 50 47.3% 48.0% 5 9 15 20 33.3% 45.0% 17 12 25 17 68.0% 70.6% 30 27 11 10 8 5 1 3 12 16 15 22
Canisius OOC 68 65 26 28 53 61 49.1% 45.9% 2 6 10 22 20.0% 27.3% 14 3 20 7 70.0% 42.9% 33 29 11 19 2 8 3 1 12 10 11 20
Kent State OOC 78 68 23 28 46 68 50.0% 41.2% 7 3 18 20 38.9% 15.0% 25 9 32 13 78.1% 69.2% 32 35 20 13 4 4 4 2 11 11 18 25
Stony Brook AE 78 65 29 25 55 60 52.7% 41.7% 6 10 9 20 66.7% 50.0% 14 5 17 8 82.4% 62.5% 37 28 20 17 2 5 8 5 11 9 11 18

Win Totals OOC 973 846 351 317 707 701 49.6% 45.2% 70 88 184 267 38.0% 33.0% 201 124 263 179 76.4% 69.3% 444 341 171 163 58 67 17 40 134 141 186 248
AE 78 65 29 25 55 60 52.7% 41.7% 6 10 9 20 66.7% 50.0% 14 5 17 8 82.4% 62.5% 37 28 20 17 2 5 8 5 11 9 11 18

Win Averages OOC 81.1 70.5 29.3 26.4 58.9 58.4 49.6% 45.2% 5.8 7.3 15.3 22.3 38.0% 33.0% 16.8 10.3 21.9 14.9 76.4% 69.3% 37.0 28.4 14.3 13.6 4.8 5.6 1.4 3.3 11.2 11.8 15.5 20.7
AE 78.0 65.0 29.0 25.0 55.0 60.0 52.7% 41.7% 6.0 10.0 9.0 20.0 66.7% 50.0% 14.0 5.0 17.0 8.0 82.4% 62.5% 37.0 28.0 20.0 17.0 2.0 5.0 8.0 5.0 11.0 9.0 11.0 18.0

Tot. W 1051 911 380 342 762 761 49.9% 44.9% 76 98 193 287 39.4% 34.1% 215 129 280 187 76.8% 69.0% 481 369 191 180 60 72 25 45 145 150 197 266
Avg. W 80.8 70.1 29.2 26.3 58.6 58.5 49.9% 45.3% 5.8 7.5 14.8 22.1 40.6% 34.5% 16.5 9.9 21.5 14.4 76.3% 67.9% 37.0 28.4 14.7 13.8 4.6 5.5 1.9 3.5 11.2 11.5 15.2 20.5

UAlbany Losses
** Albany stats are the left side in each grouping **
Opponent Type PTS FGM FGA FG% 3PTM 3PTA 3PT% FTM FTA FT% RBG AST STL BLK TO FOUL
Monmouth OOC 73 81 26 28 54 56 48.1% 50.0% 3 8 11 18 27.3% 44.4% 18 17 28 24 64.3% 70.8% 41 29 5 12 2 7 3 4 15 8 23 24
Memphis OOC 58 67 21 23 61 49 34.4% 46.9% 4 4 17 17 23.5% 23.5% 12 17 15 24 80.0% 70.8% 38 33 8 10 4 7 2 11 14 12 18 16
Louisville OOC 68 70 27 24 74 57 36.5% 42.1% 6 9 20 21 30.0% 42.9% 8 13 12 21 66.7% 61.9% 52 37 9 11 2 4 2 10 10 7 19 19
Hartford AE 64 72 23 25 54 50 42.6% 50.0% 8 9 19 18 42.1% 50.0% 10 13 14 13 71.4% 100.0% 28 30 14 15 7 8 3 9 12 14 16 18
New Hampshire AE 61 64 20 25 49 62 40.8% 40.3% 4 10 14 24 28.6% 41.7% 17 4 27 6 63.0% 66.7% 34 41 10 13 4 4 2 0 10 10 16 22

Loss Totals OOC 199 218 74 75 189 162 39.2% 46.3% 13 21 48 56 27.1% 37.5% 38 47 55 69 69.1% 68.1% 131 99 22 33 8 18 7 25 39 27 60 59
AE 125 136 43 50 103 112 41.7% 44.6% 12 19 33 42 36.4% 45.2% 27 17 41 19 65.9% 89.5% 62 71 24 28 11 12 5 9 22 24 32 40

Loss Averages OOC 66.3 72.7 24.7 25.0 63.0 54.0 39.2% 46.3% 4.3 7.0 16.0 18.7 27.1% 37.5% 12.7 15.7 18.3 23.0 69.1% 68.1% 43.7 33.0 7.3 11.0 2.7 6.0 2.3 8.3 13.0 9.0 20.0 19.7
AE 62.5 68.0 21.5 25.0 51.5 56.0 41.7% 44.6% 6.0 9.5 16.5 21.0 36.4% 45.2% 13.5 8.5 20.5 9.5 65.9% 89.5% 31.0 35.5 12.0 14.0 5.5 6.0 2.5 4.5 11.0 12.0 16.0 20.0

Tot. L 324 354 117 125 292 274 40.1% 45.6% 25 40 81 98 30.9% 40.8% 65 64 96 88 67.7% 72.7% 193 170 46 61 19 30 12 34 61 51 92 99
Avg. L 64.8 70.8 23.4 25.0 58.4 54.8 40.5% 45.9% 5.0 8.0 16.2 19.6 30.3% 40.5% 13.0 12.8 19.2 17.6 69.1% 74.0% 38.6 34.0 9.2 12.2 3.8 6.0 2.4 6.8 12.2 10.2 18.4 19.8

Tot. (all) 1375 1265 497 467 1054 1035 47.2% 45.1% 101 138 274 385 36.9% 35.8% 280 193 376 275 74.5% 70.2% 674 539 237 241 79 102 37 79 206 201 289 365
Avg. (all) 76.4 70.3 27.6 25.9 58.6 57.5 47.3% 45.4% 5.6 7.7 15.2 21.4 37.7% 36.2% 15.6 10.7 20.9 15.3 74.3% 69.6% 37.4 29.9 13.2 13.4 4.4 5.7 2.1 4.4 11.4 11.2 16.1 20.3
PTS FGM FGA FG% 3PTM 3PTA 3PT% FTM FTA FT% RBG AST STL BLK TO FOUL



Edited by Eli
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...