Jump to content



UAlbany Athletics- America East-
SOCIAL MEDIA: UAlbany Facebook- UAlbany Instagram- UAlbany Twitter- UAlbany Blog-
MEDIA: Albany Student Press- America East TV- ESPN3- Schenectady Gazette- The Team 104.5 ESPN Radio- The Team 104.5 ESPN Radio Archive interviews- Times Union College Sports- Times Union Sports- WCDB- WOFX 980-
FALL SPORTS LINKS: CAA Football-
WINTER SPORTS LINKS: College Insider- Pomeroy Ratings- Real TimeRPI-
SPRING SPORTS LINKS: Inside Lacrosse- Lax Power Backup Stick-
OTHER FORUMS: America East Forum- Any Given Saturday Forum- Championship Subdivision forum(1-AA Discussion) The Hen House - Siena Forum- Stony Brook Forum- Vermont Forum

@ UVM - 2/22 - 7PM


Eli

Recommended Posts

We r a good team...Vermont is better.... I'm my opinion they beat us 19 of 20 times... If we get to play them again not sure we can win...

 

This. This is their championship to lose...they have to be the 99% favorite to win the championship. I'll be shocked if they don't.

Link to comment
Share on other sites


UAlbany Wins
** Albany stats are the left side in each grouping **
Opponent FGM FGA FG% FTM FTA FT% 3PTM 3PTA 3PT% RBG AST TO
Penn State 30 27 61 63 49.2% 42.9% 20 18 25 22 80.0% 81.8% 7 9 14 25 50.0% 36.0% 43 26 16 9 15 12
Oneonta 38 20 81 71 46.9% 28.2% 16 11 25 13 64.0% 84.6% 5 5 12 27 41.7% 18.5% 69 31 15 11 12 13
Brown 26 25 52 59 50.0% 42.4% 22 21 28 29 78.6% 72.4% 6 5 14 20 42.9% 25.0% 37 28 9 13 18 8
Siena 27 23 52 49 51.9% 46.9% 21 19 32 25 65.6% 76.0% 6 7 12 22 50.0% 31.8% 29 31 15 11 6 11
Marist 26 25 60 51 43.3% 49.0% 21 5 28 8 75.0% 62.5% 5 11 14 28 35.7% 39.3% 34 30 13 15 9 19
Colgate 26 23 51 45 51.0% 51.1% 19 9 26 11 73.1% 81.8% 3 11 9 29 33.3% 37.9% 29 22 8 11 10 16
St. Francis BK 29 24 61 59 47.5% 40.7% 21 7 25 12 84.0% 58.3% 8 5 17 22 47.1% 22.7% 50 21 19 12 15 8
Columbia 21 24 52 51 40.4% 47.1% 24 12 28 18 85.7% 66.7% 4 7 12 23 33.3% 30.4% 39 27 8 16 15 13
Cornell 27 22 62 49 43.5% 44.9% 11 5 16 9 68.8% 55.6% 4 10 16 31 25.0% 32.3% 43 24 14 14 10 13
UMBC 28 16 54 49 51.9% 32.7% 16 10 20 15 80.0% 66.7% 5 11 8 27 62.5% 40.7% 41 26 8 11 11 13
Binghamton 35 22 54 48 64.8% 45.8% 7 13 11 14 63.6% 92.9% 7 8 12 24 58.3% 33.3% 26 22 17 12 8 13
Maine 30 23 55 51 54.5% 45.1% 17 11 22 20 77.3% 55.0% 4 6 14 14 28.6% 42.9% 34 28 16 13 11 15
Hartford 25 19 55 55 45.5% 34.5% 19 11 27 16 70.4% 68.8% 5 12 14 36 35.7% 33.3% 44 29 11 14 13 13
Umass Lowell 32 30 61 58 52.5% 51.7% 19 10 24 13 79.2% 76.9% 7 7 13 17 53.8% 41.2% 33 30 20 15 10 14
UNH 24 21 53 50 45.3% 42.0% 14 7 20 10 70.0% 70.0% 7 6 17 21 41.2% 28.6% 28 33 14 14 5 14
Binghamton 23 21 52 52 44.2% 40.4% 11 6 15 8 73.3% 75.0% 9 6 21 16 42.9% 37.5% 37 25 15 7 9 5
UMBC 25 25 57 54 43.9% 46.3% 25 12 31 17 80.6% 70.6% 3 7 13 22 23.1% 31.8% 38 30 8 13 8 13
Maine 29 17 70 51 41.4% 33.3% 8 13 10 23 80.0% 56.5% 8 9 23 19 34.8% 47.4% 40 36 15 10 3 9
OOC 250 213 532 497 47.0% 42.9% 175 107 233 147 75.1% 72.8% 48 70 120 227 40.0% 30.8% 373 240 117 112 110 113
OOC Average 27.8 23.7 59.1 55.2 47.0% 42.9% 19.4 11.9 25.9 16.3 75.1% 72.8% 5.3 7.8 13.3 25.2 40.0% 30.8% 41.4 26.7 13.0 12.4 12.2 12.6
AE 251 194 511 468 49.1% 41.5% 136 93 180 136 75.6% 68.4% 55 72 135 196 40.7% 36.7% 321 259 124 109 78 109
AE Average 27.9 21.6 56.8 52.0 49.1% 41.5% 15.1 10.3 20.0 15.1 75.6% 68.4% 6.1 8.0 15.0 21.8 40.7% 36.7% 36 28.8 13.8 12.1 8.7 12.1
Total 501 407 1043 965 48.0% 42.2% 311 200 413 283 75.3% 70.7% 103 142 255 423 40.4% 33.6% 694 499 241 221 188 222
Average 27.8 22.6 57.9 53.6 48.2% 42.5% 17.3 11.1 22.9 15.7 75.0% 70.7% 5.7 7.9 14.2 23.5 41.1% 33.9% 38.6 27.7 13.4 12.3 10.4 12.3

UAlbany Losses
** Albany stats are the left side in each grouping **
Opponent FGM FGA FG% FTM FTA FT% 3PTM 3PTA 3PT% RBG AST TO
Cincinatti 20 28 48 61 41.7% 45.9% 9 13 14 20 64.3% 65.0% 2 5 14 21 14.3% 23.8% 33 34 8 16 22 10
Grand Canyon 27 29 59 69 45.8% 42.0% 15 14 21 21 71.4% 66.7% 8 10 21 24 38.1% 41.7% 36 33 10 15 13 9
Holy Cross 21 18 45 46 46.7% 39.1% 8 6 10 10 80.0% 60.0% 1 11 9 29 11.1% 37.9% 20 37 15 12 18 9
Yale 22 22 50 56 44.0% 39.3% 9 4 10 5 90.0% 80.0% 2 11 12 29 16.7% 37.9% 31 33 13 15 12 13
Canisius 27 26 66 57 40.9% 45.6% 8 13 8 17 100.0% 76.5% 2 12 11 28 18.2% 42.9% 37 35 11 20 13 14
SMU 21 25 51 47 41.2% 53.2% 4 13 5 24 80.0% 54.2% 7 8 23 17 30.4% 47.1% 25 33 10 14 12 10
Umass Lowell 32 33 56 52 57.1% 63.5% 8 7 11 12 72.7% 58.3% 7 12 16 23 43.8% 52.2% 28 18 13 17 13 11
Stony Brook 28 22 50 58 56.0% 37.9% 7 20 10 24 70.0% 83.3% 7 8 13 28 53.8% 28.6% 31 30 14 13 19 10
UNH 22 25 51 52 43.1% 48.1% 18 11 25 13 72.0% 84.6% 5 14 19 30 26.3% 46.7% 31 29 8 16 6 8
Vermont 19 22 64 50 29.7% 44.0% 10 13 13 20 76.9% 65.0% 1 3 8 18 12.5% 16.7% 43 37 8 12 10 14
Stony Brook 21 23 52 48 40.4% 47.9% 20 19 23 24 87.0% 79.2% 3 7 10 18 30.0% 38.9% 29 31 12 8 13 14
Vermont 21 23 42 52 50.0% 44.2% 1 10 2 13 50.0% 76.9% 7 6 13 22 53.8% 27.3% 24 27 11 9 14 4
OOC 138 148 319 336 43.3% 44.0% 53 63 68 97 77.9% 64.9% 22 57 90 148 24.4% 38.5% 182 205 67 92 90 65
OOC Average 23.0 24.7 53.2 56.0 43.3% 44.0% 8.8 10.5 11.3 16.2 77.9% 64.9% 3.7 9.5 15.0 24.7 24.4% 38.5% 30.3 34.2 11.2 15.3 15.0 10.8
AE 143 148 315 312 45.4% 47.4% 64 80 84 106 76.2% 75.5% 30 50 79 139 38.0% 36.0% 186 172 66 75 75 61
AE Average 23.8 24.7 52.5 52.0 45.4% 47.4% 10.7 13.3 14.0 17.7 76.2% 75.5% 5.0 8.3 13.2 23.2 38.0% 36.0% 31.0 28.7 11.0 12.5 12.5 10.2
Total 281 296 634 648 44.3% 45.7% 117 143 152 203 77.0% 70.4% 52 107 169 287 30.8% 37.3% 368 377 133 167 165 126
Average 23.4 24.7 52.8 54.0 43.4% 44.2% 9.8 11.9 12.7 16.9 81.0% 67.1% 4.3 8.9 14.1 23.9 21.5% 38.5% 30.7 31.4 11.1 13.9 13.8 10.5

Total (all) 782 703 1677 1613 46.6% 43.6% 428 343 565 486 75.8% 70.6% 155 249 424 710 36.6% 35.1% 1062 876 374 388 353 348
Average (all) 26.1 23.4 55.9 53.8 46.8% 43.9% 14.3 11.4 18.8 16.2 75.4% 70.7% 5.2 8.3 14.1 23.7 36.3% 35.1% 35.4 29.2 12.5 12.9 11.8 11.6

Link to comment
Share on other sites

 

We r a good team...Vermont is better.... I'm my opinion they beat us 19 of 20 times... If we get to play them again not sure we can win...

 

This. This is their championship to lose...they have to be the 99% favorite to win the championship. I'll be shocked if they don't.

 

 

Maybe someone in the tournament can "pull a Hartford" on UVM.

  • Like 2
Link to comment
Share on other sites

Will on the radio says he knows how to beat UVM but he isn't sure the team has the puzzle pieces to do it. He said they are the better team and he hopes they can play them again. Said having just David and Joe on the perimeter isn't enough to beat a team like UVM. Others have to step up. (Assuming he means Campbell)

Edited by MRSGDG
Link to comment
Share on other sites

I mean anything is possible, they could lose to Hartford like we did last year...or they could run the table and represent the AE well in the tourney...but my money is on the latter unfortunately. They are too deep.

 

That being said, we do have a school tradition of beating them in that gym when it TRULY matters...who knows. That's why they call it "March Madness".

Link to comment
Share on other sites

Zach Bye pointed out something about Campbell. He said this is the first time when he really would be scouted by a team in his D1 career. The other team had a game plan not just for David and Joe, but for Devonte.(meaning that was a new thing for him to experience)

Edited by MRSGDG
  • Like 1
Link to comment
Share on other sites

Not too worried about a rematch with Vermont. There is a long way to go for that. Just beat Hartford on Saturday and get the 3 seed.

 

To be perfectly honest, UMBC has probably caused Vermont more headaches than we have. I'll be happy if they're in that side of the bracket with the Catamounts.

 

Not sure what happen with Stony Brook but it doesn't look like Woodhouse played much in that game. Not sure if he was injured or foul problems.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...