Jump to content



UAlbany Athletics- America East-
SOCIAL MEDIA: UAlbany Facebook- UAlbany Instagram- UAlbany Twitter- UAlbany Blog-
MEDIA: Albany Student Press- America East TV- ESPN3- Schenectady Gazette- The Team 104.5 ESPN Radio- The Team 104.5 ESPN Radio Archive interviews- Times Union College Sports- Times Union Sports- WCDB- WOFX 980-
FALL SPORTS LINKS: CAA Football-
WINTER SPORTS LINKS: College Insider- Pomeroy Ratings- Real TimeRPI-
SPRING SPORTS LINKS: Inside Lacrosse- Lax Power Backup Stick-
OTHER FORUMS: America East Forum- Any Given Saturday Forum- Championship Subdivision forum(1-AA Discussion) The Hen House - Siena Forum- Stony Brook Forum- Vermont Forum

[MBB] Game #12: 12/12/17 - 9:00pm - @ Memphis


Eli

Recommended Posts

Stats tracker post-game:

UAlbany Wins																												
** Albany stats are the left side in each grouping **																												
Opponent	PTS		FGM		FGA		FG%		FTM		FTA		FT%		3PTM		3PTA		3PT%		RBG		AST		TO		FOUL	
Iona		69	67	24	26	62	59	38.7%	44.1%	17	11	19	14	89.5%	78.6%	4	4	15	22	26.7%	18.2%	47	27	6	14	13	7	16	21
Boston U.	88	74	32	29	56	65	57.1%	44.6%	21	8	29	11	72.4%	72.7%	3	8	5	27	60.0%	29.6%	38	27	11	13	11	7	15	21
Yale		80	72	32	28	59	67	54.2%	41.8%	13	9	19	13	68.4%	69.2%	3	7	14	28	21.4%	25.0%	40	30	16	10	15	13	15	17
Oneonta		102	77	37	23	72	57	51.4%	40.4%	21	21	28	28	75.0%	75.0%	7	10	21	25	33.3%	40.0%	48	31	17	13	7	14	24	28
Dartmouth	91	73	34	27	64	49	53.1%	55.1%	15	11	16	12	93.8%	91.7%	8	8	17	17	47.1%	47.1%	28	25	13	11	12	20	13	19
Holy Cross	78	62	31	24	58	48	53.4%	50.0%	6	9	10	14	60.0%	64.3%	10	5	21	18	47.6%	27.8%	32	23	18	11	7	9	15	14
Colgate		75	69	25	25	59	55	42.4%	45.5%	19	11	23	16	82.6%	68.8%	6	8	18	22	33.3%	36.4%	39	24	14	9	11	9	15	20
Columbia	86	82	28	31	62	61	45.2%	50.8%	24	11	29	18	82.8%	61.1%	6	9	13	20	46.2%	45.0%	37	36	13	19	9	16	15	25
Bryant		84	68	33	24	61	61	54.1%	39.3%	9	9	13	16	69.2%	56.3%	9	11	17	26	52.9%	42.3%	40	27	21	21	14	9	14	16
Siena		74	69	26	24	55	50	47.3%	48.0%	17	12	25	17	68.0%	70.6%	5	9	15	20	33.3%	45.0%	30	27	11	10	12	16	15	22

OOC W Tot.	827	713	302	261	608	572	49.7%	45.6%	162	112	211	159	76.8%	70.4%	61	79	156	225	39.1%	35.1%	379	277	140	131	111	120	157	203
OOC W Avg.	82.7	71.3	30.2	26.1	60.8	57.2	49.7%	45.6%	16.2	11.2	21.1	15.9	76.8%	70.4%	6.1	7.9	15.6	22.5	39.1%	35.1%	37.9	27.7	14.0	13.1	11.1	12.0	15.7	20.3
																												
UAlbany Losses																												
** Albany stats are the left side in each grouping **																												
Opponent	PTS		FGM		FGA		FG%		FTM		FTA		FT%		3PTM		3PTA		3PT%		RBG		AST		TO		FOUL	
Monmouth	73	81	26	28	54	56	48.1%	50.0%	18	17	28	24	64.3%	70.8%	3	8	11	18	27.3%	44.4%	41	29	5	12	15	8	23	24
Memphis		58	67	21	23	61	49	34.4%	46.9%	12	17	15	24	80.0%	70.8%	4	4	17	17	23.5%	23.5%	38	33	8	10	14	12	18	16

OOC L Tot.	131	148	47	51	115	105	40.9%	48.6%	30	34	43	48	69.8%	70.8%	7	12	28	35	25.0%	34.3%	79	62	13	22	29	20	41	40
OOC L Avg.	65.5	74.0	23.5	25.5	57.5	52.5	40.9%	48.6%	15.0	17.0	21.5	24.0	69.8%	70.8%	3.5	6.0	14.0	17.5	25.0%	34.3%	39.5	31.0	6.5	11.0	14.5	10.0	20.5	20.0
																												
Total (all)	958	861	349	312	723	677	48.3%	46.1%	192	146	254	207	75.6%	70.5%	68	91	184	260	37.0%	35.0%	458	339	153	153	140	140	198	243
Average (all)	79.8	71.8	29.1	26.0	60.3	56.4	48.3%	46.4%	16.0	12.2	21.2	17.3	75.5%	70.8%	5.7	7.6	15.3	21.7	37.7%	35.4%	38.2	28.3	12.8	12.8	11.7	11.7	16.5	20.3
		PTS		FGM		FGA		FG%		FTM		FTA		FT%		3PTM		3PTA		3PT%		RBG		AST		TO		FOUL	

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...