Jump to content



UAlbany Athletics- America East-
SOCIAL MEDIA: UAlbany Facebook- UAlbany Instagram- UAlbany Twitter- UAlbany Blog-
MEDIA: Albany Student Press- America East TV- ESPN3- Schenectady Gazette- The Team 104.5 ESPN Radio- The Team 104.5 ESPN Radio Archive interviews- Times Union College Sports- Times Union Sports- WCDB- WOFX 980-
FALL SPORTS LINKS: CAA Football-
WINTER SPORTS LINKS: College Insider- Pomeroy Ratings- Real TimeRPI-
SPRING SPORTS LINKS: Inside Lacrosse- Lax Power Backup Stick-
OTHER FORUMS: America East Forum- Any Given Saturday Forum- Championship Subdivision forum(1-AA Discussion) The Hen House - Siena Forum- Stony Brook Forum- Vermont Forum

[MBB] Game #31: 3/5/19 - 7:00PM @ Binghamton


Recommended Posts

5 minutes ago, Clickclack said:

Malachi single handily destroying bing... Can't be stopped on either end. Lol... Wow. 

He is a gangly bunch of arms and legs but is more effective game by game.  Put some weight and muscle on him over summer and we might have something.

Link to comment
Share on other sites

1 hour ago, Clickclack said:

Can we all haters sit down on Campbell hate? Give the kid credit... Strong close to senior campaign. Good for you young buck. 

Campbell is Big Baller. Clark is reckless with the basketball, but our bigs (Lulka and Hank) can't hold onto anything, so we really can't knock Clark for doing the same thing that our Bigs do. HOLD ON TO THE BALL!!!

Sessoms is a Siena dropout. Healy is ROY. De Sousa is Big Baller too; runner-up ROY.

Edited by UA_MA_2000
  • Like 1
Link to comment
Share on other sites

5 minutes ago, UA_MA_2000 said:

Campbell is Big Baller. Clark is reckless with the basketball, but our bigs (Lulka and Hank) can't hold onto anything, so we really can't knock Clark for doing the same thing that our Bigs do. HOLD ON TO THE BALL!!!

Sessoms is a Siena dropout. Healy is ROY. De Sousa is Big Baller too; runner-up ROY.

I'm probably the only one that walks away every time from watching sessoms and shake my head wondering what all the hype is about. He was a mess again today... 

  • Thanks 1
Link to comment
Share on other sites

3 minutes ago, Clickclack said:

I'm probably the only one that walks away every time from watching sessoms and shake my head wondering what all the hype is about. He was a mess again today... 

If I'm playing pick-up ball at David Ave Park in Vestal, I don't pick Sessoms to play on my team. Healy ROY.

Link to comment
Share on other sites

Sessoms is a nice player. I do have to point out that he's starting with four seniors (I think 2 or 3 of them are 5th year seniors) while Healy is starting with 4 other freshman.

De Sousa with 5 blocks tonight and a couple of steals. 

Great to see Devonte finish his career playing well. He looks more like the guy I remember from his soph year.

Nice bench minutes from Lauderdale. 

Not going to hang our heads over 7-9 in conference. We had three tough OT games and weren't far from a winning conference record.

  • Like 2
Link to comment
Share on other sites

Watched the game live but then watched the Lax replay so just commenting now.  Solid road win.  I love de Sousa's game.  Cannot wait for next season when he and the rest of the freshman have a year of experience in them.  de Sousa was all over the place.  I've rooted hard for him from the start being a local kid who I followed in high school.  He had a block party and a couple nice dunks and even a few nice drives.  His length on defense is tough for opposing teams to deal with. 

Really happy to see Campbell have a nice run of games to end his career.  Healy and Rizzuto have had a tough couple of games.  I think teams are really keying hard on them both on the offensive end.  Coaches need to a do a better job of freeing them up!

Saturday should be fun. Hopefully they can steal one on the road and move on in the tourney. 

FREE MALACHI DE SOUSA!!  They did!

 

  • Like 1
Link to comment
Share on other sites

32 minutes ago, Clickclack said:

I think it's pretty clear he has the highest upside. 

Late in the season he seemed to recognize that when he gets into the lane there isn't anyone there who can really challenge his shot.

Pretty excited about the level we're recruiting right now. 

  • Like 1
Link to comment
Share on other sites

4 minutes ago, Dane Pound said:

Late in the season he seemed to recognize that when he gets into the lane there isn't anyone there who can really challenge his shot.

Pretty excited about the level we're recruiting right now. 

So good... In comes Doherty who you can literally run the offense through and hutch on the wings. Really need one more primary ball handler and we'll be tough. 

Link to comment
Share on other sites

Great game. Agree with all of you.

1) Our bigs have had terrible hands ALL SEASON. They need catching drills every day non-stop for the next few months.

2) De Sousa. Wow. Kid was everywhere. I may be crazy, but I think he has a higher overall ceiling than Healey. Healey will get smarter as he gains experience, but not sure he will shoot much better over the next 3 years...he's likely going to be a 16-18ppg scorer the rest of the way and we know what we does on defense. De Sousa though...that kid is just scratching the surface. Today he was all over the place AND on offense he was calling out plays and moving guys into the right spots when he had the ball. It's coming together for him now.

3) Clark. I would not be upset if Brown got rid of him. I am SO TIRED (SO TIRED!) of watching him get into the lane at will and then absolutely make a blunder of it. He put a nice spin move on a guy, had an easy layup and what does he do? Double clutches it. He'd be averaging like 22ppg if it wasn't for his idiotic layup attempts. Or the pull up 3 he took in the 1st half RIGHT AFTER crossing the half court line. What a heat check. No joke 20 seconds on the clock. If he went the way of Nichols and bounced, I would not be upset. Hell, I may be happy.

4) Campbell. What the hell man? Where you been the last 2 years? Now all of a sudden you remember how to score? lol. Little late fam.

 

UAlbany Wins																																			
** Albany stats are the left side in each grouping **																																			
Opponent	Type	LOC	ATN	PTS		FGM		FGA		FG%		3PTM		3PTA		3PT%		FTM		FTA		FT%		REB		AST		STL		BLK		TO		FOUL	
Canisius	OOC	Away	1540	75	66	25	23	47	60	53.2%	38.3%	8	6	18	30	44.4%	20.0%	17	14	25	25	68.0%	56.0%	37	32	17	12	5	11	1	2	18	8	19	24
Oneonta		OOC	Home	1659	79	62	30	24	63	62	47.6%	38.7%	7	9	22	24	31.8%	37.5%	12	5	16	8	75.0%	62.5%	45	32	14	16	8	9	2	6	17	19	13	20
Monmouth	OOC	Home	1902	82	63	21	24	46	60	45.7%	40.0%	14	5	29	20	48.3%	25.0%	26	10	30	19	86.7%	52.6%	27	40	15	10	7	7	4	1	16	18	19	24
Manhattan	OOC	Home	1412	77	67	20	27	40	58	50.0%	46.6%	9	6	20	18	45.0%	33.3%	28	7	35	13	80.0%	53.8%	33	24	16	18	7	11	4	2	19	13	18	27
Niagara		OOC	Away	829	79	74	29	22	64	60	45.3%	36.7%	10	8	28	22	35.7%	36.4%	11	22	13	30	84.6%	73.3%	40	37	13	8	6	4	0	6	12	8	22	17
Hartford	AE	Home	2085	84	77	25	24	52	51	48.1%	47.1%	10	11	25	23	40.0%	47.8%	24	18	33	26	72.7%	69.2%	32	28	16	16	10	9	3	4	16	16	22	23
New Hampshire	AE	Away	283	62	42	18	13	47	53	38.3%	24.5%	9	7	22	27	40.9%	25.9%	17	8	23	16	73.9%	50.0%	31	46	8	4	7	2	1	2	11	18	22	19
Binghamton	AE	Home	3891	64	50	24	17	61	47	39.3%	36.2%	12	5	32	17	37.5%	29.4%	4	11	9	21	44.4%	52.4%	42	34	17	9	6	7	1	3	11	12	18	13
Maine		AE	Away	989	63	54	22	23	49	51	44.9%	45.1%	8	3	23	12	34.8%	25.0%	11	5	13	8	84.6%	62.5%	32	26	15	16	8	6	0	6	16	16	14	16
Stony Brook	AE	Away	3210	74	70	22	26	53	65	41.5%	40.0%	11	5	27	22	40.7%	22.7%	19	13	27	24	70.4%	54.2%	40	41	11	12	6	6	7	2	17	11	22	22
UMBC		AE	Home	2306	84	75	27	30	48	54	56.3%	55.6%	13	10	27	18	48.1%	55.6%	17	5	22	7	77.3%	71.4%	25	25	20	18	9	3	7	3	12	12	15	20
Binghamton	AE	Away	2164	73	58	26	22	58	56	44.8%	39.3%	8	7	23	26	34.8%	26.9%	13	7	14	10	92.9%	70.0%	37	31	10	14	6	2	10	3	8	10	16	11																																		
																																			
Tot. W		OOC		7342	392	332	125	120	260	300	48.1%	40.0%	48	34	117	114	41.0%	29.8%	94	58	119	95	79.0%	61.1%	182	165	75	64	33	42	11	17	82	66	91	112
		AE		14928	504	426	164	155	368	377	44.6%	41.1%	71	48	179	145	39.7%	33.1%	105	67	141	112	74.5%	59.8%	239	231	97	89	52	35	29	23	91	95	129	124
																																			
Avg. W		OOC		1468.4	78.4	66.4	25.0	24.0	52.0	60.0	48.1%	40.0%	9.6	6.8	23.4	22.8	41.0%	29.8%	18.8	11.6	23.8	19.0	79.0%	61.1%	36.4	33.0	15.0	12.8	6.6	8.4	2.2	3.4	16.4	13.2	18.2	22.4
		AE		2132.6	72.0	60.9	23.4	22.1	52.6	53.9	44.6%	41.1%	10.1	6.9	25.6	20.7	39.7%	33.1%	15.0	9.6	20.1	16.0	74.5%	59.8%	34.1	33.0	13.9	12.7	7.4	5.0	4.1	3.3	13.0	13.6	18.4	17.7
																																			
Tot. W				22270	896	758	289	275	628	677	46.0%	40.6%	119	82	296	259	40.2%	31.7%	199	125	260	207	76.5%	60.4%	421	396	172	153	85	77	40	40	173	161	220	236
Avg. W				1855.8	74.7	63.2	24.1	22.9	52.3	56.4	46.2%	40.7%	9.9	6.8	24.7	21.6	40.2%	32.1%	16.6	10.4	21.7	17.3	75.9%	60.7%	35.1	33.0	14.3	12.8	7.1	6.4	3.3	3.3	14.4	13.4	18.3	19.7
																																			
UAlbany Losses																																			
** Albany stats are the left side in each grouping **																																			
Opponent	Type	LOC	ATN	PTS		FGM		FGA		FG%		3PTM		3PTA		3PT%		FTM		FTA		FT%		REB		AST		STL		BLK		TO		FOUL	
Iona		OOC	Away	1871	68	72	21	25	58	57	36.2%	43.9%	11	6	24	25	45.8%	24.0%	15	16	16	25	93.8%	64.0%	39	34	10	16	0	12	0	2	22	13	20	16
Boston Univ.	OOC	Home	2579	61	71	20	28	59	55	33.9%	50.9%	5	10	20	22	25.0%	45.5%	16	5	22	11	72.7%	45.5%	33	40	14	18	7	3	3	4	8	14	13	21
Holy Cross	OOC	Home	1614	65	69	23	26	63	56	36.5%	46.4%	10	5	28	17	35.7%	29.4%	9	12	14	20	64.3%	60.0%	45	32	16	18	5	6	1	7	15	9	22	12
UW-Milwaukee	OOC	Away	952	70	79	23	31	59	53	39.0%	58.5%	10	12	30	21	33.3%	57.1%	14	5	17	7	82.4%	71.4%	28	32	12	19	7	1	2	4	8	12	9	14
LIU Brooklyn	OOC	Neutral	-	77	80	25	26	56	63	44.6%	41.3%	6	11	22	28	27.3%	39.3%	21	17	27	22	77.8%	77.3%	42	32	10	13	6	10	5	6	26	16	24	21
Dartmouth	OOC	Neutral	-	77	91	26	30	61	57	42.6%	52.6%	6	17	22	33	27.3%	51.5%	19	14	23	21	82.6%	66.7%	30	37	11	21	8	6	0	4	11	15	16	21
Yale		OOC	Away	904	63	71	23	29	60	54	38.3%	53.7%	8	4	26	14	30.8%	28.6%	9	9	13	22	69.2%	40.9%	32	40	15	19	6	4	1	2	11	13	19	16
Dartmouth	OOC	Home	1740	52	61	18	22	60	53	30.0%	41.5%	8	7	24	24	33.3%	29.2%	8	10	14	16	57.1%	62.5%	32	45	7	15	4	1	2	4	5	11	16	18
Providence	OOC	Away	4855	43	73	15	24	50	57	30.0%	42.1%	6	6	25	18	24.0%	33.3%	7	19	13	24	53.8%	79.2%	31	42	5	12	6	9	2	4	22	14	27	17
Kent State	OOC	Away	2114	68	70	24	24	53	60	45.3%	40.0%	8	6	23	22	34.8%	27.3%	12	16	15	20	80.0%	80.0%	39	28	9	10	2	10	3	5	17	6	18	15
Vermont		AE	Home	2733	51	80	19	31	54	57	35.2%	54.4%	5	10	21	26	23.8%	38.5%	8	8	11	13	72.7%	61.5%	26	39	10	17	9	5	2	4	12	12	16	15
Maine		AE	Home	1793	62	66	20	22	49	51	40.8%	43.1%	11	12	30	28	36.7%	42.9%	11	10	20	13	55.0%	76.9%	33	30	13	17	6	10	1	5	14	12	15	16
Umass-Lowell	AE	Away	411	72	84	27	31	55	53	49.1%	58.5%	8	8	22	19	36.4%	42.1%	8	14	9	16	88.9%	87.5%	25	28	12	14	4	3	1	3	13	9	18	17
UMBC		AE	Away	1659	64	65	21	24	52	56	40.4%	42.9%	10	6	29	18	34.5%	33.3%	12	11	17	15	70.6%	73.3%	37	31	12	9	4	7	1	1	14	10	19	18
Stony Brook	AE	Home	2316	66	67	23	26	67	62	34.3%	41.9%	8	7	31	22	25.8%	31.8%	12	8	16	14	75.0%	57.1%	44	40	19	12	7	5	4	6	9	13	14	13
Vermont		AE	Away	3116	49	67	18	24	49	59	36.7%	40.7%	8	10	20	25	40.0%	40.0%	5	9	9	9	55.6%	100.0%	29	39	9	12	7	6	1	7	15	12	14	13
Umass-Lowell	AE	Home	1876	54	86	23	34	61	59	37.7%	57.6%	4	8	26	21	15.4%	38.1%	4	10	10	13	40.0%	76.9%	23	45	18	21	10	9	4	6	14	19	15	15
New Hampshire	AE	Home	1560	58	62	18	23	45	50	40.0%	46.0%	6	9	21	22	28.6%	40.9%	16	7	20	13	80.0%	53.8%	34	26	5	13	3	7	2	0	14	8	13	15
Hartford	AE	Away	1458	80	82	32	30	64	60	50.0%	50.0%	9	12	25	20	36.0%	60.0%	7	10	8	14	87.5%	71.4%	33	30	14	18	7	6	1	2	16	17	19	12
																																			
Tot. L		OOC		16629	644	737	218	265	579	565	37.7%	46.9%	78	84	244	224	32.0%	37.5%	130	123	174	188	74.7%	65.4%	351	362	109	161	51	62	19	42	145	123	184	171
		AE		16922	556	659	201	245	496	507	40.5%	48.3%	69	82	225	201	30.7%	40.8%	83	87	120	120	69.2%	72.5%	284	308	112	133	57	58	17	34	121	112	143	134
																																			
Avg. L		OOC		1662.9	64.4	73.7	21.8	26.5	57.9	56.5	37.7%	46.9%	7.8	8.4	24.4	22.4	32.0%	37.5%	13.0	12.3	17.4	18.8	74.7%	65.4%	35.1	36.2	10.9	16.1	5.1	6.2	1.9	4.2	14.5	12.3	18.4	17.1
		AE		1880.2	61.8	73.2	22.3	27.2	55.1	56.3	40.5%	48.3%	7.7	9.1	25.0	22.3	30.7%	40.8%	9.2	9.7	13.3	13.3	69.2%	72.5%	31.6	34.2	12.4	14.8	6.3	6.4	1.9	3.8	13.4	12.4	15.9	14.9
																																			
Tot. L				33551	1200	1396	419	510	1075	1072	39.0%	47.6%	147	166	469	425	31.3%	39.1%	213	210	294	308	72.4%	68.2%	635	670	221	294	108	120	36	76	266	235	327	305
Avg. L				1765.8	63.2	73.5	22.1	26.8	56.6	56.4	39.0%	47.7%	7.7	8.7	24.7	22.4	31.3%	38.6%	11.2	11.1	15.5	16.2	71.5%	68.7%	33.4	35.3	11.6	15.5	5.7	6.3	1.9	4.0	14.0	12.4	17.2	16.1
																																			
Tot. (all)			55821	2096	2154	708	785	1703	1749	41.6%	44.9%	266	248	765	684	34.8%	36.3%	412	335	554	515	74.4%	65.0%	1056	1066	393	447	193	197	76	116	439	396	547	541
Avg. (all)			1800.7	67.6	69.5	22.8	25.3	54.9	56.4	41.8%	45.0%	8.6	8.0	24.7	22.1	34.7%	36.1%	13.3	10.8	17.9	16.6	73.2%	65.6%	34.1	34.4	12.7	14.4	6.2	6.4	2.5	3.7	14.2	12.8	17.6	17.5
			LOC	ATN	PTS		FGM		FGA		FG%		3PTM		3PTA		3PT%		FTM		FTA		FT%		REB		AST		STL		BLK		TO		FOUL	

 

Edited by Eli
Link to comment
Share on other sites

22 minutes ago, Eli said:

Great game. Agree with all of you.

1) Our bigs have had terrible hands ALL SEASON. They need catching drills every day non-stop for the next few months.

2) De Sousa. Wow. Kid was everywhere. I may be crazy, but I think he has a higher overall ceiling than Healey. Healey will get smarter as he gains experience, but not sure he will shoot much better over the next 3 years...he's likely going to be a 16-18ppg scorer the rest of the way and we know what we does on defense. De Sousa though...that kid is just scratching the surface. Today he was all over the place AND on offense he was calling out plays and moving guys into the right spots when he had the ball. It's coming together for him now.

3) Clark. I would not be upset if Brown got rid of him. I am SO TIRED (SO TIRED!) of watching him get into the lane at will and then absolutely make a blunder of it. He put a nice spin move on a guy, had an easy layup and what does he do? Double clutches it. He'd be averaging like 22ppg if it wasn't for his idiotic layup attempts. Or the pull up 3 he took in the 1st half RIGHT AFTER crossing the half court line. What a heat check. No joke 20 seconds on the clock. If he went the way of Nichols and bounced, I would not be upset. Hell, I may be happy.

4) Campbell. What the hell man? Where you been the last 2 years? Now all of a sudden you remember how to score? lol. Little late fam.

 


UAlbany Wins																																			
** Albany stats are the left side in each grouping **																																			
Opponent	Type	LOC	ATN	PTS		FGM		FGA		FG%		3PTM		3PTA		3PT%		FTM		FTA		FT%		REB		AST		STL		BLK		TO		FOUL	
Canisius	OOC	Away	1540	75	66	25	23	47	60	53.2%	38.3%	8	6	18	30	44.4%	20.0%	17	14	25	25	68.0%	56.0%	37	32	17	12	5	11	1	2	18	8	19	24
Oneonta		OOC	Home	1659	79	62	30	24	63	62	47.6%	38.7%	7	9	22	24	31.8%	37.5%	12	5	16	8	75.0%	62.5%	45	32	14	16	8	9	2	6	17	19	13	20
Monmouth	OOC	Home	1902	82	63	21	24	46	60	45.7%	40.0%	14	5	29	20	48.3%	25.0%	26	10	30	19	86.7%	52.6%	27	40	15	10	7	7	4	1	16	18	19	24
Manhattan	OOC	Home	1412	77	67	20	27	40	58	50.0%	46.6%	9	6	20	18	45.0%	33.3%	28	7	35	13	80.0%	53.8%	33	24	16	18	7	11	4	2	19	13	18	27
Niagara		OOC	Away	829	79	74	29	22	64	60	45.3%	36.7%	10	8	28	22	35.7%	36.4%	11	22	13	30	84.6%	73.3%	40	37	13	8	6	4	0	6	12	8	22	17
Hartford	AE	Home	2085	84	77	25	24	52	51	48.1%	47.1%	10	11	25	23	40.0%	47.8%	24	18	33	26	72.7%	69.2%	32	28	16	16	10	9	3	4	16	16	22	23
New Hampshire	AE	Away	283	62	42	18	13	47	53	38.3%	24.5%	9	7	22	27	40.9%	25.9%	17	8	23	16	73.9%	50.0%	31	46	8	4	7	2	1	2	11	18	22	19
Binghamton	AE	Home	3891	64	50	24	17	61	47	39.3%	36.2%	12	5	32	17	37.5%	29.4%	4	11	9	21	44.4%	52.4%	42	34	17	9	6	7	1	3	11	12	18	13
Maine		AE	Away	989	63	54	22	23	49	51	44.9%	45.1%	8	3	23	12	34.8%	25.0%	11	5	13	8	84.6%	62.5%	32	26	15	16	8	6	0	6	16	16	14	16
Stony Brook	AE	Away	3210	74	70	22	26	53	65	41.5%	40.0%	11	5	27	22	40.7%	22.7%	19	13	27	24	70.4%	54.2%	40	41	11	12	6	6	7	2	17	11	22	22
UMBC		AE	Home	2306	84	75	27	30	48	54	56.3%	55.6%	13	10	27	18	48.1%	55.6%	17	5	22	7	77.3%	71.4%	25	25	20	18	9	3	7	3	12	12	15	20
Binghamton	AE	Away	2164	73	58	26	22	58	56	44.8%	39.3%	8	7	23	26	34.8%	26.9%	13	7	14	10	92.9%	70.0%	37	31	10	14	6	2	10	3	8	10	16	11																																		
																																			
Tot. W		OOC		7342	392	332	125	120	260	300	48.1%	40.0%	48	34	117	114	41.0%	29.8%	94	58	119	95	79.0%	61.1%	182	165	75	64	33	42	11	17	82	66	91	112
		AE		14928	504	426	164	155	368	377	44.6%	41.1%	71	48	179	145	39.7%	33.1%	105	67	141	112	74.5%	59.8%	239	231	97	89	52	35	29	23	91	95	129	124
																																			
Avg. W		OOC		1468.4	78.4	66.4	25.0	24.0	52.0	60.0	48.1%	40.0%	9.6	6.8	23.4	22.8	41.0%	29.8%	18.8	11.6	23.8	19.0	79.0%	61.1%	36.4	33.0	15.0	12.8	6.6	8.4	2.2	3.4	16.4	13.2	18.2	22.4
		AE		2132.6	72.0	60.9	23.4	22.1	52.6	53.9	44.6%	41.1%	10.1	6.9	25.6	20.7	39.7%	33.1%	15.0	9.6	20.1	16.0	74.5%	59.8%	34.1	33.0	13.9	12.7	7.4	5.0	4.1	3.3	13.0	13.6	18.4	17.7
																																			
Tot. W				22270	896	758	289	275	628	677	46.0%	40.6%	119	82	296	259	40.2%	31.7%	199	125	260	207	76.5%	60.4%	421	396	172	153	85	77	40	40	173	161	220	236
Avg. W				1855.8	74.7	63.2	24.1	22.9	52.3	56.4	46.2%	40.7%	9.9	6.8	24.7	21.6	40.2%	32.1%	16.6	10.4	21.7	17.3	75.9%	60.7%	35.1	33.0	14.3	12.8	7.1	6.4	3.3	3.3	14.4	13.4	18.3	19.7
																																			
UAlbany Losses																																			
** Albany stats are the left side in each grouping **																																			
Opponent	Type	LOC	ATN	PTS		FGM		FGA		FG%		3PTM		3PTA		3PT%		FTM		FTA		FT%		REB		AST		STL		BLK		TO		FOUL	
Iona		OOC	Away	1871	68	72	21	25	58	57	36.2%	43.9%	11	6	24	25	45.8%	24.0%	15	16	16	25	93.8%	64.0%	39	34	10	16	0	12	0	2	22	13	20	16
Boston Univ.	OOC	Home	2579	61	71	20	28	59	55	33.9%	50.9%	5	10	20	22	25.0%	45.5%	16	5	22	11	72.7%	45.5%	33	40	14	18	7	3	3	4	8	14	13	21
Holy Cross	OOC	Home	1614	65	69	23	26	63	56	36.5%	46.4%	10	5	28	17	35.7%	29.4%	9	12	14	20	64.3%	60.0%	45	32	16	18	5	6	1	7	15	9	22	12
UW-Milwaukee	OOC	Away	952	70	79	23	31	59	53	39.0%	58.5%	10	12	30	21	33.3%	57.1%	14	5	17	7	82.4%	71.4%	28	32	12	19	7	1	2	4	8	12	9	14
LIU Brooklyn	OOC	Neutral	-	77	80	25	26	56	63	44.6%	41.3%	6	11	22	28	27.3%	39.3%	21	17	27	22	77.8%	77.3%	42	32	10	13	6	10	5	6	26	16	24	21
Dartmouth	OOC	Neutral	-	77	91	26	30	61	57	42.6%	52.6%	6	17	22	33	27.3%	51.5%	19	14	23	21	82.6%	66.7%	30	37	11	21	8	6	0	4	11	15	16	21
Yale		OOC	Away	904	63	71	23	29	60	54	38.3%	53.7%	8	4	26	14	30.8%	28.6%	9	9	13	22	69.2%	40.9%	32	40	15	19	6	4	1	2	11	13	19	16
Dartmouth	OOC	Home	1740	52	61	18	22	60	53	30.0%	41.5%	8	7	24	24	33.3%	29.2%	8	10	14	16	57.1%	62.5%	32	45	7	15	4	1	2	4	5	11	16	18
Providence	OOC	Away	4855	43	73	15	24	50	57	30.0%	42.1%	6	6	25	18	24.0%	33.3%	7	19	13	24	53.8%	79.2%	31	42	5	12	6	9	2	4	22	14	27	17
Kent State	OOC	Away	2114	68	70	24	24	53	60	45.3%	40.0%	8	6	23	22	34.8%	27.3%	12	16	15	20	80.0%	80.0%	39	28	9	10	2	10	3	5	17	6	18	15
Vermont		AE	Home	2733	51	80	19	31	54	57	35.2%	54.4%	5	10	21	26	23.8%	38.5%	8	8	11	13	72.7%	61.5%	26	39	10	17	9	5	2	4	12	12	16	15
Maine		AE	Home	1793	62	66	20	22	49	51	40.8%	43.1%	11	12	30	28	36.7%	42.9%	11	10	20	13	55.0%	76.9%	33	30	13	17	6	10	1	5	14	12	15	16
Umass-Lowell	AE	Away	411	72	84	27	31	55	53	49.1%	58.5%	8	8	22	19	36.4%	42.1%	8	14	9	16	88.9%	87.5%	25	28	12	14	4	3	1	3	13	9	18	17
UMBC		AE	Away	1659	64	65	21	24	52	56	40.4%	42.9%	10	6	29	18	34.5%	33.3%	12	11	17	15	70.6%	73.3%	37	31	12	9	4	7	1	1	14	10	19	18
Stony Brook	AE	Home	2316	66	67	23	26	67	62	34.3%	41.9%	8	7	31	22	25.8%	31.8%	12	8	16	14	75.0%	57.1%	44	40	19	12	7	5	4	6	9	13	14	13
Vermont		AE	Away	3116	49	67	18	24	49	59	36.7%	40.7%	8	10	20	25	40.0%	40.0%	5	9	9	9	55.6%	100.0%	29	39	9	12	7	6	1	7	15	12	14	13
Umass-Lowell	AE	Home	1876	54	86	23	34	61	59	37.7%	57.6%	4	8	26	21	15.4%	38.1%	4	10	10	13	40.0%	76.9%	23	45	18	21	10	9	4	6	14	19	15	15
New Hampshire	AE	Home	1560	58	62	18	23	45	50	40.0%	46.0%	6	9	21	22	28.6%	40.9%	16	7	20	13	80.0%	53.8%	34	26	5	13	3	7	2	0	14	8	13	15
Hartford	AE	Away	1458	80	82	32	30	64	60	50.0%	50.0%	9	12	25	20	36.0%	60.0%	7	10	8	14	87.5%	71.4%	33	30	14	18	7	6	1	2	16	17	19	12
																																			
Tot. L		OOC		16629	644	737	218	265	579	565	37.7%	46.9%	78	84	244	224	32.0%	37.5%	130	123	174	188	74.7%	65.4%	351	362	109	161	51	62	19	42	145	123	184	171
		AE		16922	556	659	201	245	496	507	40.5%	48.3%	69	82	225	201	30.7%	40.8%	83	87	120	120	69.2%	72.5%	284	308	112	133	57	58	17	34	121	112	143	134
																																			
Avg. L		OOC		1662.9	64.4	73.7	21.8	26.5	57.9	56.5	37.7%	46.9%	7.8	8.4	24.4	22.4	32.0%	37.5%	13.0	12.3	17.4	18.8	74.7%	65.4%	35.1	36.2	10.9	16.1	5.1	6.2	1.9	4.2	14.5	12.3	18.4	17.1
		AE		1880.2	61.8	73.2	22.3	27.2	55.1	56.3	40.5%	48.3%	7.7	9.1	25.0	22.3	30.7%	40.8%	9.2	9.7	13.3	13.3	69.2%	72.5%	31.6	34.2	12.4	14.8	6.3	6.4	1.9	3.8	13.4	12.4	15.9	14.9
																																			
Tot. L				33551	1200	1396	419	510	1075	1072	39.0%	47.6%	147	166	469	425	31.3%	39.1%	213	210	294	308	72.4%	68.2%	635	670	221	294	108	120	36	76	266	235	327	305
Avg. L				1765.8	63.2	73.5	22.1	26.8	56.6	56.4	39.0%	47.7%	7.7	8.7	24.7	22.4	31.3%	38.6%	11.2	11.1	15.5	16.2	71.5%	68.7%	33.4	35.3	11.6	15.5	5.7	6.3	1.9	4.0	14.0	12.4	17.2	16.1
																																			
Tot. (all)			55821	2096	2154	708	785	1703	1749	41.6%	44.9%	266	248	765	684	34.8%	36.3%	412	335	554	515	74.4%	65.0%	1056	1066	393	447	193	197	76	116	439	396	547	541
Avg. (all)			1800.7	67.6	69.5	22.8	25.3	54.9	56.4	41.8%	45.0%	8.6	8.0	24.7	22.1	34.7%	36.1%	13.3	10.8	17.9	16.6	73.2%	65.6%	34.1	34.4	12.7	14.4	6.2	6.4	2.5	3.7	14.2	12.8	17.6	17.5
			LOC	ATN	PTS		FGM		FGA		FG%		3PTM		3PTA		3PT%		FTM		FTA		FT%		REB		AST		STL		BLK		TO		FOUL	

 

You shut your mouth on my boy Campbell...

  • Like 1
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...