Jump to content



UAlbany Athletics- America East-
SOCIAL MEDIA: UAlbany Facebook- UAlbany Instagram- UAlbany Twitter- UAlbany Blog-
MEDIA: Albany Student Press- America East TV- ESPN3- Schenectady Gazette- The Team 104.5 ESPN Radio- The Team 104.5 ESPN Radio Archive interviews- Times Union College Sports- Times Union Sports- WCDB- WOFX 980-
FALL SPORTS LINKS: CAA Football-
WINTER SPORTS LINKS: College Insider- Pomeroy Ratings- Real TimeRPI-
SPRING SPORTS LINKS: Inside Lacrosse- Lax Power Backup Stick-
OTHER FORUMS: America East Forum- Any Given Saturday Forum- Championship Subdivision forum(1-AA Discussion) The Hen House - Siena Forum- Stony Brook Forum- Vermont Forum

[MBB] Game #21: 1/26/19 - 3PM vs Hartford


Eli

Recommended Posts

If I croak at age 31, it's because of Clark. Dude is gonna give me a heart attack with his passing on the perimeter. This is like 4 straight games where he has has lackadaisical passing lead to turnovers. 

Edited by Eli
Link to comment
Share on other sites

The call they overturned was correct before they overturned it. Rizzuto was outside of the arc. Terrible change. 

Love seeing a win! Proud of the team. They are growing each game. Another nice game by Rizzuto! Healy with a huge 3 late to make it a 9 pt game. Clark not as infuriating today, only a few crazy drives. Good win!

Link to comment
Share on other sites

UAlbany Wins																																			
** Albany stats are the left side in each grouping **																																			
Opponent	Type	LOC	ATN	PTS		FGM		FGA		FG%		3PTM		3PTA		3PT%		FTM		FTA		FT%		REB		AST		STL		BLK		TO		FOUL	
Canisius	OOC	Away	1540	75	66	25	23	47	60	53.2%	38.3%	8	6	18	30	44.4%	20.0%	17	14	25	25	68.0%	56.0%	37	32	17	12	5	11	1	2	18	8	19	24
Oneonta		OOC	Home	1659	79	62	30	24	63	62	47.6%	38.7%	7	9	22	24	31.8%	37.5%	12	5	16	8	75.0%	62.5%	45	32	14	16	8	9	2	6	17	19	13	20
Monmouth	OOC	Home	1902	82	63	21	24	46	60	45.7%	40.0%	14	5	29	20	48.3%	25.0%	26	10	30	19	86.7%	52.6%	27	40	15	10	7	7	4	1	16	18	19	24
Manhattan	OOC	Home	1412	77	67	20	27	40	58	50.0%	46.6%	9	6	20	18	45.0%	33.3%	28	7	35	13	80.0%	53.8%	33	24	16	18	7	11	4	2	19	13	18	27
Niagara		OOC	Away	829	79	74	29	22	64	60	45.3%	36.7%	10	8	28	22	35.7%	36.4%	11	22	13	30	84.6%	73.3%	40	37	13	8	6	4	0	6	12	8	22	17
Hartford	AE	Home	2085	84	77	25	24	52	51	48.1%	47.1%	10	11	25	23	40.0%	47.8%	24	18	33	26	72.7%	69.2%	32	28	16	16	10	9	3	4	16	16	22	23
						
Tot. W		OOC		7342	392	332	125	120	260	300	48.1%	40.0%	48	34	117	114	41.0%	29.8%	94	58	119	95	79.0%	61.1%	182	165	75	64	33	42	11	17	82	66	91	112
		AE		2085	84	77	25	24	52	51	48.1%	47.1%	10	11	25	23	40.0%	47.8%	24	18	33	26	72.7%	69.2%	32	28	16	16	10	9	3	4	16	16	22	23
						
Avg. W		OOC		1468.4	78.4	66.4	25.0	24.0	52.0	60.0	48.1%	40.0%	9.6	6.8	23.4	22.8	41.0%	29.8%	18.8	11.6	23.8	19.0	79.0%	61.1%	36.4	33.0	15.0	12.8	6.6	8.4	2.2	3.4	16.4	13.2	18.2	22.4
		AE		2085.0	84.0	77.0	25.0	24.0	52.0	51.0	48.1%	47.1%	10.0	11.0	25.0	23.0	40.0%	47.8%	24.0	18.0	33.0	26.0	72.7%	69.2%	32.0	28.0	16.0	16.0	10.0	9.0	3.0	4.0	16.0	16.0	22.0	23.0																																			
Tot. W				9427	476	409	150	144	312	351	48.1%	41.0%	58	45	142	137	40.8%	32.8%	118	76	152	121	77.6%	62.8%	214	193	91	80	43	51	14	21	98	82	113	135
Avg. W				1571.2	79.3	68.2	25.0	24.0	52.0	58.5	48.3%	41.2%	9.7	7.5	23.7	22.8	40.9%	33.3%	19.7	12.7	25.3	20.2	77.8%	61.3%	35.7	32.2	15.2	13.3	7.2	8.5	2.3	3.5	16.3	13.7	18.8	22.5
																																			
UAlbany Losses																																			
** Albany stats are the left side in each grouping **																																			
Opponent	Type	LOC	ATN	PTS		FGM		FGA		FG%		3PTM		3PTA		3PT%		FTM		FTA		FT%		REB		AST		STL		BLK		TO		FOUL	
Iona		OOC	Away	1871	68	72	21	25	58	57	36.2%	43.9%	11	6	24	25	45.8%	24.0%	15	16	16	25	93.8%	64.0%	39	34	10	16	0	12	0	2	22	13	20	16
Boston Univ.	OOC	Home	2579	61	71	20	28	59	55	33.9%	50.9%	5	10	20	22	25.0%	45.5%	16	5	22	11	72.7%	45.5%	33	40	14	18	7	3	3	4	8	14	13	21
Holy Cross	OOC	Home	1614	65	69	23	26	63	56	36.5%	46.4%	10	5	28	17	35.7%	29.4%	9	12	14	20	64.3%	60.0%	45	32	16	18	5	6	1	7	15	9	22	12
UW-Milwaukee	OOC	Away	952	70	79	23	31	59	53	39.0%	58.5%	10	12	30	21	33.3%	57.1%	14	5	17	7	82.4%	71.4%	28	32	12	19	7	1	2	4	8	12	9	14
LIU Brooklyn	OOC	Neutral	-	77	80	25	26	56	63	44.6%	41.3%	6	11	22	28	27.3%	39.3%	21	17	27	22	77.8%	77.3%	42	32	10	13	6	10	5	6	26	16	24	21
Dartmouth	OOC	Neutral	-	77	91	26	30	61	57	42.6%	52.6%	6	17	22	33	27.3%	51.5%	19	14	23	21	82.6%	66.7%	30	37	11	21	8	6	0	4	11	15	16	21
Yale		OOC	Away	904	63	71	23	29	60	54	38.3%	53.7%	8	4	26	14	30.8%	28.6%	9	9	13	22	69.2%	40.9%	32	40	15	19	6	4	1	2	11	13	19	16
Dartmouth	OOC	Home	1740	52	61	18	22	60	53	30.0%	41.5%	8	7	24	24	33.3%	29.2%	8	10	14	16	57.1%	62.5%	32	45	7	15	4	1	2	4	5	11	16	18
Providence	OOC	Away	4855	43	73	15	24	50	57	30.0%	42.1%	6	6	25	18	24.0%	33.3%	7	19	13	24	53.8%	79.2%	31	42	5	12	6	9	2	4	22	14	27	17
Kent State	OOC	Away	2114	68	70	24	24	53	60	45.3%	40.0%	8	6	23	22	34.8%	27.3%	12	16	15	20	80.0%	80.0%	39	28	9	10	2	10	3	5	17	6	18	15
Vermont		AE	Home	2733	51	80	19	31	54	57	35.2%	54.4%	5	10	21	26	23.8%	38.5%	8	8	11	13	72.7%	61.5%	26	39	10	17	9	5	2	4	12	12	16	15
Maine		AE	Home	1793	62	66	20	22	49	51	40.8%	43.1%	11	12	30	28	36.7%	42.9%	11	10	20	13	55.0%	76.9%	33	30	13	17	6	10	1	5	14	12	15	16
Umass-Lowell	AE	Away	411	72	84	27	31	55	53	49.1%	58.5%	8	8	22	19	36.4%	42.1%	8	14	9	16	88.9%	87.5%	25	28	12	14	4	3	1	3	13	9	18	17
UMBC		AE	Away	1659	64	65	21	24	52	56	40.4%	42.9%	10	6	29	18	34.5%	33.3%	12	11	17	15	70.6%	73.3%	37	31	12	9	4	7	1	1	14	10	19	18
Stony Brook	AE	Home	2316	66	67	23	26	67	62	34.3%	41.9%	8	7	31	22	25.8%	31.8%	12	8	16	14	75.0%	57.1%	44	40	19	12	7	5	4	6	9	13	14	13
						
Tot. L		OOC		16629	644	737	218	265	579	565	37.7%	46.9%	78	84	244	224	32.0%	37.5%	130	123	174	188	74.7%	65.4%	351	362	109	161	51	62	19	42	145	123	184	171
		AE		8912	315	362	110	134	277	279	39.7%	48.0%	42	43	133	113	31.6%	38.1%	51	51	73	71	69.9%	71.8%	165	168	66	69	30	30	9	19	62	56	82	79																																			
Avg. L		OOC		1662.9	64.4	73.7	21.8	26.5	57.9	56.5	37.7%	46.9%	7.8	8.4	24.4	22.4	32.0%	37.5%	13.0	12.3	17.4	18.8	74.7%	65.4%	35.1	36.2	10.9	16.1	5.1	6.2	1.9	4.2	14.5	12.3	18.4	17.1
		AE		1782.4	63.0	72.4	22.0	26.8	55.4	55.8	39.7%	48.0%	8.4	8.6	26.6	22.6	31.6%	38.1%	10.2	10.2	14.6	14.2	69.9%	71.8%	33.0	33.6	13.2	13.8	6.0	6.0	1.8	3.8	12.4	11.2	16.4	15.8																																			
Tot. L				25541	959	1099	328	399	856	844	38.3%	47.3%	120	127	377	337	31.8%	37.7%	181	174	247	259	73.3%	67.2%	516	530	175	230	81	92	28	61	207	179	266	250
Avg. L				1702.7	63.9	73.3	21.9	26.6	57.1	56.3	38.4%	47.4%	8.0	8.5	25.1	22.5	31.6%	36.9%	12.1	11.6	16.5	17.3	73.1%	66.9%	34.4	35.3	11.7	15.3	5.4	6.1	1.9	4.1	13.8	11.9	17.7	16.7
																																			
Tot. (all)			34968	1435	1508	478	543	1168	1195	40.9%	45.4%	178	172	519	474	34.3%	36.3%	299	250	399	380	74.9%	65.8%	730	723	266	310	124	143	42	82	305	261	379	385
Avg. (all)			1665.1	68.3	71.8	22.8	25.9	55.6	56.9	41.2%	45.7%	8.5	8.2	24.7	22.6	34.3%	35.9%	14.2	11.9	19.0	18.1	74.4%	65.3%	34.8	34.4	12.7	14.8	5.9	6.8	2.0	3.9	14.5	12.4	18.0	18.3
			LOC	ATN	PTS		FGM		FGA		FG%		3PTM		3PTA		3PT%		FTM		FTA		FT%		REB		AST		STL		BLK		TO		FOUL	

 

Link to comment
Share on other sites

Great game. Frustrating that they let the lead get cut to almost nothing, but encouraging that they held on. This team needs to learn how to win and close out games and today was a big step in doing so. Rizzutto is like a new man on the floor all of the sudden. I never felt like he looked lost, I just felt like he was being very passive and not aggressive at all. He wasn't doing what this team needed him to do, which is drive the ball and attack. Something clicked with this team in general and they started attacking the rim and pounding the boards. Such a pleasant site and they are competitive again!! Biggest goal right now should be to get that 7 seed. 6 would be great, but avoid missing the tourney and Vermont in round 1 would be great. 

  • Like 1
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...