Jump to content



UAlbany Athletics- America East-
SOCIAL MEDIA: UAlbany Facebook- UAlbany Instagram- UAlbany Twitter- UAlbany Blog-
MEDIA: Albany Student Press- America East TV- ESPN3- Schenectady Gazette- The Team 104.5 ESPN Radio- The Team 104.5 ESPN Radio Archive interviews- Times Union College Sports- Times Union Sports- WCDB- WOFX 980-
FALL SPORTS LINKS: CAA Football-
WINTER SPORTS LINKS: College Insider- Pomeroy Ratings- Real TimeRPI-
SPRING SPORTS LINKS: Inside Lacrosse- Lax Power Backup Stick-
OTHER FORUMS: America East Forum- Any Given Saturday Forum- Championship Subdivision forum(1-AA Discussion) The Hen House - Siena Forum- Stony Brook Forum- Vermont Forum

City of Albany Ranked #11 Nationally for Most Educated


UA_MA_2000

Recommended Posts

Brainpower rankings of 100 top metros

 

bizjournals - April 14, 2008by G. Scott Thomas

 

 

1-25

Rank Market (all figures are for 25-64 age group) Brainpower index Graduate and/or professional degree Stopped at bachelor's degree Stopped at associate degree Attended college, but stopped without degree Stopped at high school graduation High school dropout

1 Madison, Wis. 57.80 17.0% 28.1% 11.3% 18.5% 20.9% 4.3%

2 Washington 57.30 22.2% 25.8% 6.2% 16.7% 20.2% 8.9%

3 San Jose 55.36 19.7% 26.1% 8.2% 16.0% 17.7% 12.4%

4 Bridgeport-Stamford, Conn. 55.24 18.9% 27.0% 6.7% 14.9% 23.5% 8.9%

5 Boston 55.07 19.1% 25.5% 7.9% 14.9% 24.2% 8.3%

6 San Francisco-Oakland 55.01 17.1% 28.1% 7.6% 18.1% 18.0% 11.1%

7 Minneapolis-St. Paul 52.81 12.2% 26.6% 9.7% 22.6% 22.8% 6.2%

8 Raleigh 52.60 13.6% 27.9% 9.0% 18.2% 20.2% 11.2%

9 Seattle 52.18 13.0% 24.9% 9.8% 22.3% 22.2% 7.8%

10 Colorado Springs 51.76 12.7% 23.1% 10.2% 25.4% 21.7% 6.9%

11 Albany, N.Y. 51.15 15.9% 19.3% 12.6% 16.8% 27.9% 7.6%

12 Austin 50.68 13.3% 26.8% 6.1% 19.8% 21.4% 12.5%

13 Honolulu 49.95 11.5% 22.4% 11.1% 21.2% 26.6% 7.1%

14 Baltimore 49.87 15.5% 20.9% 7.3% 20.3% 25.7% 10.3%

15 Denver 49.73 12.8% 24.2% 7.6% 21.4% 22.4% 11.6%

16 Hartford 49.54 14.7% 20.5% 8.5% 19.4% 28.1% 8.8%

17 Worcester, Mass. 49.46 12.8% 22.6% 9.7% 16.6% 30.5% 7.8%

18 Omaha 49.37 10.6% 23.5% 8.7% 24.9% 24.3% 8.1%

19 Des Moines, Iowa 49.34 9.1% 24.9% 10.4% 21.9% 26.4% 7.2%

20 Portland, Maine 49.29 11.2% 23.3% 9.8% 18.7% 30.6% 6.4%

21 Portland, Ore. 49.08 11.7% 21.8% 8.7% 25.7% 22.4% 9.8%

22 Rochester, N.Y. 48.99 13.6% 18.9% 12.7% 17.7% 27.9% 9.2%

23 New York City 48.71 15.0% 22.5% 7.1% 15.1% 26.9% 13.3%

24 San Diego 48.59 12.8% 21.9% 8.8% 22.5% 20.2% 13.8%

25 Kansas City 48.36 11.2% 22.5% 7.6% 22.8% 27.5% 8.4%

 

 

 

Rankings are available here.

 

Methodology is explained here.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...