Jump to content



UAlbany Athletics- America East-
SOCIAL MEDIA: UAlbany Facebook- UAlbany Instagram- UAlbany Twitter- UAlbany Blog-
MEDIA: Albany Student Press- America East TV- ESPN3- Schenectady Gazette- The Team 104.5 ESPN Radio- The Team 104.5 ESPN Radio Archive interviews- Times Union College Sports- Times Union Sports- WCDB- WOFX 980-
FALL SPORTS LINKS: CAA Football-
WINTER SPORTS LINKS: College Insider- Pomeroy Ratings- Real TimeRPI-
SPRING SPORTS LINKS: Inside Lacrosse- Lax Power Backup Stick-
OTHER FORUMS: America East Forum- Any Given Saturday Forum- Championship Subdivision forum(1-AA Discussion) The Hen House - Siena Forum- Stony Brook Forum- Vermont Forum

Conference Stats through last nights games...


Recommended Posts

Some interesting stats here.

 

2009-10 America East Conference

CONFERENCE BASKETBALL STATISTICS

Through games of Jan 19, 2010 (All games)

SCORING OFFENSE G W-L Pts Avg/G

1. Boston University 19 10-9 1334 70.2

2. Vermont 19 14-5 1327 69.8

3. Stony Brook 19 12-7 1296 68.2

4. Maine 17 11-6 1103 64.9

5. Hartford 18 4-14 1153 64.1

6. Albany 20 6-14 1273 63.7

7. UMBC 18 1-17 1121 62.3

8. New Hampshire 16 6-10 962 60.1

9. Binghamton 19 7-12 1102 58.0

 

SCORING DEFENSE G Pts Avg/G

1. New Hampshire 16 979 61.2

2. Maine 17 1070 62.9

3. Stony Brook 19 1204 63.4

4. Vermont 19 1226 64.5

5. Binghamton 19 1248 65.7

6. Albany 20 1397 69.8

7. Hartford 18 1282 71.2

8. Boston University 19 1357 71.4

9. UMBC 18 1338 74.3

 

SCORING MARGIN G Offense Defense Margin

1. Vermont 19 69.8 64.5 +5.3

2. Stony Brook 19 68.2 63.4 +4.8

3. Maine 17 64.9 62.9 +1.9

4. New Hampshire 16 60.1 61.2 -1.1

5. Boston University 19 70.2 71.4 -1.2

6. Albany 20 63.7 69.8 -6.2

7. Hartford 18 64.1 71.2 -7.2

8. Binghamton 19 58.0 65.7 -7.7

9. UMBC 18 62.3 74.3 -12.1

 

FREE THROW PCT G FTM FTA Pct

1. Boston University 19 326 456 .715

2. Albany 20 229 321 .713

3. Vermont 19 351 506 .694

4. UMBC 18 208 303 .686

5. Stony Brook 19 280 409 .685

6. Maine 17 253 372 .680

7. Hartford 18 182 277 .657

8. New Hampshire 16 211 329 .641

9. Binghamton 19 208 329 .632

 

FIELD GOAL PERCENTAGES G FGM FGA Pct

1. Vermont 19 443 1024 .433

2. Binghamton 19 402 960 .419

3. Albany 20 464 1114 .417

4. Stony Brook 19 452 1092 .414

5. Hartford 18 415 1005 .413

6. UMBC 18 409 991 .413

7. Maine 17 374 941 .397

8. Boston University 19 425 1084 .392

9. New Hampshire 16 323 854 .378

 

FIELD GOAL PCT DEFENSE G FGM FGA Pct

1. Maine 17 378 957 .395

2. Vermont 19 441 1114 .396

3. New Hampshire 16 347 851 .408

4. Stony Brook 19 423 1016 .416

5. Boston University 19 452 1062 .426

6. Binghamton 19 451 1051 .429

7. Albany 20 486 1110 .438

8. UMBC 18 457 1037 .441

9. Hartford 18 408 891 .458

 

3-POINT FG PCT G 3FGM 3FGA Pct

1. Hartford 18 141 395 .357

2. Boston University 19 158 449 .352

3. Stony Brook 19 112 335 .334

4. UMBC 18 95 287 .331

5. Albany 20 116 357 .325

6. Vermont 19 90 287 .314

7. Maine 17 102 333 .306

8. New Hampshire 16 105 354 .297

9. Binghamton 19 90 326 .276

 

3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct

1. Vermont 19 99 333 .297

2. Maine 17 115 375 .307

3. Boston University 19 113 365 .310

4. New Hampshire 16 73 226 .323

5. Binghamton 19 138 399 .346

6. Stony Brook 19 144 394 .365

7. Albany 20 136 368 .370

8. UMBC 18 134 358 .374

9. Hartford 18 146 357 .409

 

REBOUNDING OFFENSE G Rebounds Avg/G

1. Vermont 19 714 37.6

2. Stony Brook 19 711 37.4

3. Maine 17 633 37.2

4. Boston University 19 702 36.9

5. New Hampshire 16 575 35.9

6. Albany 20 716 35.8

7. Binghamton 19 651 34.3

8. UMBC 18 547 30.4

9. Hartford 18 529 29.4

 

REBOUNDING DEFENSE G Rebounds Avg/G

1. Albany 20 672 33.6

2. Stony Brook 19 653 34.4

3. Binghamton 19 656 34.5

4. Vermont 19 665 35.0

5. New Hampshire 16 567 35.4

6. Hartford 18 667 37.1

7. Maine 17 633 37.2

8. Boston University 19 723 38.1

9. UMBC 18 722 40.1

 

REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin

1. Stony Brook 19 711 37.4 653 34.4 +3.1

2. Vermont 19 714 37.6 665 35.0 +2.6

3. Albany 20 716 35.8 672 33.6 +2.2

4. New Hampshire 16 575 35.9 567 35.4 +0.5

5. Maine 17 633 37.2 633 37.2 +0.0

6. Binghamton 19 651 34.3 656 34.5 -0.3

7. Boston University 19 702 36.9 723 38.1 -1.1

8. Hartford 18 529 29.4 667 37.1 -7.7

9. UMBC 18 547 30.4 722 40.1 -9.7

 

BLOCKED SHOTS G No. Avg/G

1. Vermont 19 82 4.3

2. Binghamton 19 69 3.6

3. Maine 17 51 3.0

4. Boston University 19 52 2.7

5. UMBC 18 48 2.7

6. Albany 20 53 2.7

7. Hartford 18 40 2.2

8. New Hampshire 16 31 1.9

9. Stony Brook 19 36 1.9

 

ASSISTS G No. Avg/G

1. Maine 17 225 13.2

2. Vermont 19 242 12.7

3. Albany 20 249 12.5

4. Stony Brook 19 225 11.8

5. UMBC 18 209 11.6

6. Hartford 18 202 11.2

7. New Hampshire 16 178 11.1

8. Boston University 19 204 10.7

9. Binghamton 19 162 8.5

 

STEALS G No. Avg/G

1. Maine 17 133 7.8

2. Vermont 19 147 7.7

3. Stony Brook 19 145 7.6

4. Albany 20 143 7.2

5. Boston University 19 124 6.5

6. Hartford 18 114 6.3

7. UMBC 18 112 6.2

8. Binghamton 19 105 5.5

9. New Hampshire 16 78 4.9

 

TURNOVER MARGIN G Team Avg. Opponent Avg. Margin

1. Hartford 18 209 11.6 250 13.9 +2.28

2. Stony Brook 19 252 13.3 294 15.5 +2.21

3. Maine 17 235 13.8 263 15.5 +1.65

4. UMBC 18 215 11.9 218 12.1 +0.17

5. Boston University 19 284 14.9 283 14.9 -0.05

6. Vermont 19 281 14.8 274 14.4 -0.37

7. New Hampshire 16 223 13.9 211 13.2 -0.75

8. Albany 20 338 16.9 276 13.8 -3.10

9. Binghamton 19 285 15.0 216 11.4 -3.63

 

ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio

1. UMBC 18 209 11.6 215 11.9 1.0

2. Hartford 18 202 11.2 209 11.6 1.0

3. Maine 17 225 13.2 235 13.8 1.0

4. Stony Brook 19 225 11.8 252 13.3 0.9

5. Vermont 19 242 12.7 281 14.8 0.9

6. New Hampshire 16 178 11.1 223 13.9 0.8

7. Albany 20 249 12.5 338 16.9 0.7

8. Boston University 19 204 10.7 284 14.9 0.7

9. Binghamton 19 162 8.5 285 15.0 0.6

 

OFFENSIVE REBOUNDS G No. Avg/G

1. Albany 20 251 12.6

2. Maine 17 209 12.3

3. Vermont 19 232 12.2

Stony Brook 19 232 12.2

5. New Hampshire 16 195 12.2

6. Boston University 19 224 11.8

7. Binghamton 19 209 11.0

8. Hartford 18 172 9.6

9. UMBC 18 155 8.6

 

DEFENSIVE REBOUNDS G No. Avg/G

1. Vermont 19 482 25.4

2. Stony Brook 19 479 25.2

3. Boston University 19 478 25.2

4. Maine 17 424 24.9

5. New Hampshire 16 380 23.8

6. Binghamton 19 442 23.3

7. Albany 20 465 23.3

8. UMBC 18 392 21.8

9. Hartford 18 357 19.8

 

3-POINT FG MADE G No. Avg/G

1. Boston University 19 158 8.3

2. Hartford 18 141 7.8

3. New Hampshire 16 105 6.6

4. Maine 17 102 6.0

5. Stony Brook 19 112 5.9

6. Albany 20 116 5.8

7. UMBC 18 95 5.3

8. Binghamton 19 90 4.7

Vermont 19 90 4.7

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...