Jump to content



UAlbany Athletics- America East-
SOCIAL MEDIA: UAlbany Facebook- UAlbany Instagram- UAlbany Twitter- UAlbany Blog-
MEDIA: Albany Student Press- America East TV- ESPN3- Schenectady Gazette- The Team 104.5 ESPN Radio- The Team 104.5 ESPN Radio Archive interviews- Times Union College Sports- Times Union Sports- WCDB- WOFX 980-
FALL SPORTS LINKS: CAA Football-
WINTER SPORTS LINKS: College Insider- Pomeroy Ratings- Real TimeRPI-
SPRING SPORTS LINKS: Inside Lacrosse- Lax Power Backup Stick-
OTHER FORUMS: America East Forum- Any Given Saturday Forum- Championship Subdivision forum(1-AA Discussion) The Hen House - Siena Forum- Stony Brook Forum- Vermont Forum

MBB @ Columbia 11/25/08


Recommended Posts

With no fresh games, I thought I offer this throwback to 2008. 

Albany 66

Columbia 49

Leading scoring was....

 

 

any guesses?

 

 

keep guessing...

Jerel Hastings with 15 points. I know, I never would have guessed it either. 

Weirdest thing from the box score - a team with Anthony Raffa, Logan Aronhalt and Billy Allen didn't hit a single three pointer in this game. The whole team went 0-11 from three.

 

VISITORS: ALBANY 3-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Harris, Will........ *  1-4    0-1    0-0    0  3  3   2   2  0  1  0  0  22
11 Raffa, Anthony...... *  2-6    0-3    2-2    2  1  3   2   6  2  3  0  1  21
23 Ambrose, Tim........ *  6-11   0-3    1-1    0  3  3   1  13  1  2  0  0  23
33 Connelly, Brian..... *  2-5    0-0    7-9    1  6  7   4  11  0  2  0  1  24
54 Gifford, Brett...... *  0-0    0-0    0-0    0  3  3   2   0  0  2  0  0  15
01 Allen, Billy........    1-2    0-1    0-0    1  0  1   0   2  1  0  0  0   9
02 Aronhalt, Logan.....    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   2
05 Hastings, Jerel.....    6-8    0-0    3-5    1  3  4   3  15  0  0  0  0  17
12 McRae, Scotty.......    0-2    0-1    8-8    0  2  2   4   8  0  1  0  1  15
21 Johnson, Mike.......    0-4    0-0    4-4    2  5  7   1   4  2  3  0  0  21
32 Barraza, Louis......    0-3    0-2    0-0    0  0  0   0   0  0  2  0  0   9
42 Covington, Jimmie...    1-3    0-0    3-3    1  1  2   1   5  0  0  0  1  22
   TEAM................                         3  4  7
   Totals..............   19-48   0-11  28-32  11 31 42  20  66  6 17  0  4 200

TOTAL FG% 1st Half:  9-23 39.1%   2nd Half: 10-25 40.0%   Game: 39.6%  DEADB
3-Pt. FG% 1st Half:  0-7   0.0%   2nd Half:  0-4   0.0%   Game:  0.0%   REBS
F Throw % 1st Half: 13-14 92.9%   2nd Half: 15-18 83.3%   Game: 87.5%    1


--------------------------------------------------------------------------------
HOME TEAM: Columbia 2-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
00 AMPIM, Asenso....... *  3-4    1-2    0-2    0  2  2   3   7  0  3  2  2  22
05 FOLEY, Patrick...... *  1-6    0-2    4-4    0  3  3   1   6  2  1  0  1  31
11 BULGER, Kevin....... *  1-4    0-2    2-2    0  0  0   1   4  0  0  0  1  13
42 SCOTT, Niko......... *  1-4    1-2    3-6    1  0  1   5   6  1  1  0  1  24
45 MILLER, Jason....... *  1-2    0-0    1-3    0  0  0   4   3  1  3  1  0  19
01 AGHO,Noruwa.........    3-8    0-3    2-2    0  4  4   2   8  5  1  1  1  23
03 JOHNSON, Matt.......    0-0    0-0    2-2    0  1  1   0   2  0  0  0  0   1
04 MATSUI, K.J.........    1-5    1-4    0-0    0  1  1   0   3  1  0  0  2  18
21 STAAB, Blaise.......    0-0    0-0    0-0    0  0  0   0   0  0  2  0  0   2
24 MASE, Issa..........    1-3    1-1    0-0    1  1  2   0   3  0  2  0  1   9
25 TREPANIER, Dan......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
32 EGEE, Steve.........    0-1    0-0    0-0    0  1  1   2   0  0  0  0  0   9
33 BOVA, Joe...........    2-6    1-4    0-0    0  2  2   3   5  0  0  0  0  16
41 CRIMMINS, Zack......    1-3    0-0    0-1    1  3  4   4   2  0  2  1  0  11
   TEAM................                         1  4  5
   Totals..............   15-46   5-20  14-22   4 22 26  25  49 10 15  5  9 200

 

 

 

 

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...