Jump to content



UAlbany Athletics- America East-
SOCIAL MEDIA: UAlbany Facebook- UAlbany Instagram- UAlbany Twitter- UAlbany Blog-
MEDIA: Albany Student Press- America East TV- ESPN3- Schenectady Gazette- The Team 104.5 ESPN Radio- The Team 104.5 ESPN Radio Archive interviews- Times Union College Sports- Times Union Sports- WCDB- WOFX 980-
FALL SPORTS LINKS: CAA Football-
WINTER SPORTS LINKS: College Insider- Pomeroy Ratings- Real TimeRPI-
SPRING SPORTS LINKS: Inside Lacrosse- Lax Power Backup Stick-
OTHER FORUMS: America East Forum- Any Given Saturday Forum- Championship Subdivision forum(1-AA Discussion) The Hen House - Siena Forum- Stony Brook Forum- Vermont Forum

Eli

Big Purple Fans
  • Posts

    7,737
  • Joined

  • Last visited

  • Days Won

    143

Posts posted by Eli

  1. Updated per VC and UA's site:

    UAlbany Men's Roster 2024-2025					
    					
    Name			Position	Height	Weight	Year	Status
    Tairi Ketner		PF		6'7"	263	Sr.	Returning
    Jonathan Beagle		PF		6'9"	220	Jr.	Returning
    Justin Neely		SF		6'5"	205	Sr.	Returning
    Aaron Reddish		SF		6'7"	185	Sr.	Returning
    Ny'Mire Little		SG		6'4"	203	Sr.	Returning
    Marcus Jackson		SG		6'3"	180	Jr.	Returning
    Will Amica		PG		6'0"	160	Sr.	Returning
    Free Scholarship					
    Free Scholarship					
    Free Scholarship					
    Free Scholarship					
    Free Scholarship					
    Free Scholarship					
    				
    					
    					
    Possible Signings	Position	Height	Weight	Year	Status
    Duane Thompson		PF		6'8"	TBD	Fr.	Offered
    Jayden Williams		PF		6'9"	TBD	Fr.	Offered
    Jason Schofield		PF		6'8"	205	Fr.	Offered
    Touari 'Duece' Ketner	SF		6'7"	TBD	Fr.	Offered
    Myles Mucius		SF		6'6"	180	Fr.	Offered
    Trevor White		SF		6'6"	TBD	Fr.	Offered
    Oreoluwapo Odutayo	SF		6'6"	170	Fr.	Offered
    Amir Williams		SF		6'5"	TBD	Fr.	Offered
    Malik Abdullahi		SF		6'7"	TBD	Fr.	Offered
    Samir Thomas		SG		6'3"	TBD	Fr.	Offered
    Justin Bumbray		SG		6'4"	TBD	Fr.	Offered
    Michael McNabb		SG		6'4"	TBD	Fr.	Offered
    Tim Franks		SG		6'5"	TBD	Fr.	Offered
    Elijah Brown		SG		6'4"	TBD	Fr.	Offered
    Armaan Benitez		SG		6'3"	TBD	Fr.	Offered
    Justin Menard		PG		6'3"	170	Fr.	Offered
    DeMajh Salisbery	PG		6'0"	165	Fr.	Offered
    Jalil Bethea		PG		6'0"	TBD	Fr.	Offered
    Josh Reed		PG		6'3"	TBD	Fr.	Offered
    John Kallon		PG		6'2"	165	Fr.	Offered
    P.J. James		PG		5'10"	TBD	Fr.	Offered
    Preston Edmead		PG		5'10"	150	Fr.	Offered
    Ace Buckner		PG		6'1"	TBD	Fr.	Offered
    Ryan Williams		PG		6'3"	TBD	Fr.	Offered
    Toby Ojukwu		PG		6'1"	TBD	Fr.	Offered
    Keyshaun Tillery	PG		6'1"	TBD	Fr.	Offered
    Amir Lindsey		PG		5'10"	TBD	Fr.	Offered
    Jaiden Harrison		PG		6'3"	TBD	Fr.	Offered
    Alex Massung		PG		6'2"	TBD	Fr.	Offered
    
    
    					
    Possible Departures	Reason				
    
    					
    Departures		Reason				
    Japannah Kellogg III	Graduated				
    Malik Edmead		Graduated

     

  2. My best attempt at making sense of VC's site right now (cross referenced with UA's roster):

    UAlbany Men's Roster 2023-2024					
    					
    Name			Position	Height	Weight	Year	Status
    Japannah Kellogg III	PF		6'8"	190	Sr.	Returning
    Tairi Ketner		PF		6'7"	263	Jr.	Returning
    Jonathan Beagle		PF		6'9"	220	So.	Returning
    Justin Neely		SF		6'5"	205	Jr.	Returning
    Aaron Reddish		SF		6'7"	185	Jr.	Returning
    Ny'Mire Little		SG		6'4"	203	Jr.	Returning
    Marcus Jackson		SG		6'3"	180	So.	Returning
    Malik Edmead		PG		5'10"	165	Sr.	Returning
    Will Amica		PG		6'0"	160	Jr.	Returning
    Free Scholarship					
    Free Scholarship					
    Free Scholarship					
    Free Scholarship					
    
    					
    					
    Possible Signings	Position	Height	Weight	Year	Status
    Gavin Walsh		SF		6'7"	205	Fr.	Offered
    Peyton Smith		SF		6'7"	220	Fr.	Offered
    Elijah Wilborn		SF		6'7"	185	Fr.	Offered
    Shane Cercone		SG		6'5"	TBD	Fr.	Offered
    Cooper Wright		SG		6'5"	TBD	Fr.	Offered
    Armoni Zeigler		SG		6'5"	TBD	Fr.	Offered
    Bangaly Berete		SG		6'4"	TBD	Fr.	Offered
    Damani Barley		PG		6'5"	155	Fr.	Offered
    Malik Olafioye		PG		6'0"	155	Fr.	Offered
    Darryl Simmons II	PG		5'8"	TBD	Fr.	Offered
    =========================================================================
    Thomas Haugh		PF		6'9"	200	Fr.	Florida
    Augustus Gerhart	PF		6'9"	TBD	Fr.	Penn
    Matt Mayock		SF		6'6"	190	Fr.	American
    Anthony Finkley		SF		6'6"	TBD	Fr.	St. Josephs
    Joe Nugent		SF		6'6"	TBD	Fr.	Holy Cross
    Horace Simmons		SF		6'6"	TBD	Fr.	Drexel
    Zion Stanford		SF		6'5"	TBD	Fr.	Temple
    Jayden Ndjigue		SG		6'4"	TBD	Fr.	UMass
    Miles Rose		SG		6'3"	160	Fr.	St. Bonaventure
    Seyphon Triplett	PG		6'1"	TBD	Fr.	Stonehill
    Jordan Clayton		PG		6'0"	TBD	Fr.	Northwestern
    
    					
    					
    Possible Departures	Reason				
    					
    					
    Departures		Reason					
    Da'Kquan Davis		Graduated				
    Trey Hutcheson		Graduated				
    Sarju Patel		Graduated				
    Gerald Drumgoole, Jr	Graduated

     

  3. VC is seemingly quite out of date with the classes, etc. but final update for this years roster based on UA's roster.

    UAlbany Men's Roster 2022-2023					
    					
    Name			Position	Height	Weight	Year		Status
    Trey Hutcheson		PF		6'5"	195	Sr.		Returning
    Japannah Kellogg III	PF		6'8"	190	Jr.		Incoming
    Tairi Ketner		PF		6'7"	263	So.		Returning
    Jonathan Beagle		PF		6'9"	220	Fr.		Incoming
    Justin Neely		SF		6'5"	205	So.		Returning
    Aaron Reddish		SF		6'7"	185	So.		Returning
    Sarju Patel		SG		6'3"	170	Sr. (Grad)	Incoming
    Gerald Drumgoole, Jr	SG		6'5"	200	Sr.		Returning
    Ny'Mire Little		SG		6'4"	203	So.		Returning
    Marcus Jackson		SG		6'3"	180	Fr.		Incoming
    Da'Kquan Davis		PG		6'1"	180	Sr. (Grad)	Incoming
    Malik Edmead		PG		5'10"	165	Jr.		Incoming
    Will Amica		PG		6'0"	160	So.		Returning
    
    					
    					
    Possible Signings	Position	Height	Weight	Year	Status
    Matt Filipowski		C		6'10"	215	Fr.	Harvard
    Danny Wolf		PF		6'10"	220	Fr.	Yale
    Andrew Akuchie		PF		6'8"	195	Fr.	Rice
    Gabe Moss		PF		6'8"	210	Fr.	Delaware
    Dominick Campbell	PF		6'8"	235	Fr.	Notre Dame
    Barry Evans		SF		6'7"	198	Fr.	St. Bonaventure
    Michael Rogan		SF		6'7"	195	Fr.	Fairfield
    Brendan Coyle		SF		6'6"	200	Fr.	Siena
    Amarri Tice		SF		6'5"	205	Fr.	Wofford
    Daniel Skillings	SG		6'6"	TBD	Fr.	Cincinatti
    Brenden Moss		SG		6'5"	TBD	Fr.	Kent State
    A.J. Lesburt		SG		6'5"	190	Fr.	Brown
    Jameel Brown		SG		6'4"	170	Fr.	Penn State
    Shane Lancaster		SG		6'4"	190	Fr.	Niagara
    Khalil Farmer		SG		6'3"	180	Fr.	Hofstra
    Jamar Franklin		PG		6'2"	165	Fr.	South Alabama
    Tyrese Elliott		PG		6'2"	171	Fr.	North Carolina A&T
    Justin Moore		PG		6'1"	160	Fr.	Drexel
    
    					
    Possible Departures	Reason				
    					
    					
    Departures	Reason				
    Luke Fizulich	Transferred				
    Jamel Horton	Transferred				
    Paul Newman	Graduated				
    De'Vondre Perry	Graduated				
    Matt Cerruti	Graduated				
    Chuck Champion	Graduated				
    Jarvis Doles	Transferred to UMBC

     

  4. This loss is on Hutcheson. WTF IS HE DOING? Did he make one pass after the ball came to him all game? Just chuckin and chuckin and chuckin. Kid is the least athletic kid on any basketball court in America and runs like his feet have weights strapped to em. I know he's an upperclassmen but I liked him more when he was just there for rebounds and crap. He SHOULD NOT be our top primary, secondary or tertiary shooter. EVER. 9 f'in shot attempts. He should take 3-4. TOPS.

    Whoever gave him a greenlight needs to rescind it ASAP.

  5. 3 hours ago, jimbo said:

    FloHoops rhymes with NoHoops. I’ll read about it tomorrow. 
     

    Edit: today is the last day of my FloFootball subscription. Just for the heck of it, I went in to FloHoops.com and entered my info….gave me access to the hoop schedule and when I clicked on UA vs Towson it came up as “event has not started.” So it looks like I may be able to get it. 

    I cancelled mine a few weeks ago but if I recall, it was actually good until the end of the cycle. Maybe I'll get lucky too. 

    EDIT: Good on ye Jimbo! Looks like I'm still good. I actually confirmed by going to my account and subscriptions and it looks like I'm good until 11/11.

    • Like 1
  6. Whoa! The season is upon us already!? I've been so occupied with other stuff like the Jets being good for once that I totally forgot! Here's the uzh:

    Last Up: L (61-49) @ Hartford (AE Quarterfinals)
    Next Up: @ Towson (25-9, 15-3 CAA in 2021-2022)
    Date: 11/7/22 @ 7:00PM
    TV/Streaming: FloHoops
    Local Radio: ESPN Radio 104.5 FM
    ESPN Matchup Predictor: 15.9% chance of a UAlbany win

    • Thanks 1
  7. 1 hour ago, Dane96 said:

    Have you not countered in all the close losses...I mean come on man, those are wins...this is a tough league. 

    Let's see...

    "You play to win the game!" - Herm Edwards
    "You are what your record says you are." - Bill Parcells
    "Failures are expected by losers, ignored by winners." - Joe Gibbs
    "The superior man blames himself. The inferior man blames others." - Don Shula
    "Do your job." - Bill Belichick
    "The difference between ordinary and extraordinary is that little extra." - Jimmy Johnson
    "When you win, say nothing. When you lose, say less." - Paul Brown
    "Self-praise is for losers. Be a winner. Stand for something. Always have class, and be humble." - John Madden

    lol
     

    • Like 2
×
×
  • Create New...