Jump to content



UAlbany Athletics- America East-
SOCIAL MEDIA: UAlbany Facebook- UAlbany Instagram- UAlbany Twitter- UAlbany Blog-
MEDIA: Albany Student Press- America East TV- ESPN3- Schenectady Gazette- The Team 104.5 ESPN Radio- The Team 104.5 ESPN Radio Archive interviews- Times Union College Sports- Times Union Sports- WCDB- WOFX 980-
FALL SPORTS LINKS: CAA Football-
WINTER SPORTS LINKS: College Insider- Pomeroy Ratings- Real TimeRPI-
SPRING SPORTS LINKS: Inside Lacrosse- Lax Power Backup Stick-
OTHER FORUMS: America East Forum- Any Given Saturday Forum- Championship Subdivision forum(1-AA Discussion) The Hen House - Siena Forum- Stony Brook Forum- Vermont Forum

Recommended Posts

Are they any good? Sure they beat UVA to start off the season, but most recently were drilled by the Irish. I wonder which Drexel shows up against UA....

UA needs to play a complete game---They looked like the best Lacrosse team ever in the First half vs. UMass--I don't know if it was because of UMass adjustments--but things sort of unraveled in the seconf half--we stopped winning face-offs and UMass started rolling----we did come on at the end--and were fortunate enough to win in OT. Any team that beats UVA at any time will be tough to handle.

Link to comment
Share on other sites

The computer rankings have us at #4. Doesn't make much sense how J.H. is at #2.

 

http://www.laxpower.com/update07/binmen/rating01.php

 

Rank Poll Team Rating Rank W L T

 

1 1 Cornell 99.90 7 4- 0- 0

2 3 Johns Hopkins 98.79 2 4- 1- 0

3 10 Princeton 98.46 5 3- 2- 0

4 2 Albany 97.54 26 5- 0- 0

5 4 Duke 96.08 8 5- 1- 0

6 6 Virginia 95.87 22 6- 1- 0

7 Hofstra 95.57 20 1- 3- 0

8 5 Navy 95.32 29 6- 0- 0

9 18 Notre Dame 95.30 21 3- 3- 0

10 7 Georgetown 94.31 15 4- 1- 0

11 14 Delaware 93.82 38 5- 2- 0

12 15 Loyola 93.63 4 3- 2- 0

13 16 Towson 93.51 28 2- 2- 0

14 Hobart 93.44 23 3- 3- 0

15 13 North Carolina 93.36 6 6- 2- 0

16 Brown 93.36 16 4- 1- 0

17 20 Fairfield 93.31 25 5- 0- 0

18 17 Yale 93.21 24 3- 1- 0

19 8 Syracuse 93.16 1 2- 3- 0

20 11 Maryland 93.12 13 5- 2- 0

21 9 Army 92.97 14 4- 1- 0

22 Massachusetts 92.69 12 1- 4- 0

23 11 Bucknell 92.44 41 6- 1- 0

24 19 Drexel 92.19 37 4- 3- 0

25 Rutgers 91.93 10 1- 3- 0

26 Pennsylvania 91.92 19 4- 2- 0

27 Binghamton 91.89 11 1- 3- 0

28 Colgate 91.50 32 4- 2- 0

29 Vermont 91.49 34 3- 2- 0

30 Denver 91.37 36 4- 4- 0

31 Lehigh 91.20 30 2- 3- 0

32 Dartmouth 91.03 3 1- 3- 0

33 Stony Brook 90.92 33 2- 1- 0

34 UMBC 90.78 18 3- 3- 0

35 Ohio State 90.74 44 4- 2- 0

36 Marist 89.93 53 0- 4- 0

37 Bellarmine 89.56 42 1- 4- 0

38 Penn State 89.55 17 1- 4- 0

39 Villanova 89.41 40 3- 2- 0

40 Manhattan 89.35 51 2- 1- 0

41 Canisius 89.16 52 1- 3- 0

42 St. John's 88.52 31 2- 5- 0

43 Providence 88.29 50 0- 4- 0

44 Quinnipiac 88.11 49 2- 2- 0

45 Air Force 88.07 27 1- 4- 0

46 Harvard 87.40 9 0- 4- 0

47 Lafayette 86.32 35 1- 5- 0

48 Siena 85.95 55 2- 2- 0

49 Sacred Heart 85.70 46 1- 2- 0

50 Holy Cross 85.67 45 2- 5- 0

51 Saint Joseph's 84.86 47 0- 6- 0

52 Hartford 81.79 39 1- 4- 0

53 Robert Morris 80.54 48 3- 2- 0

54 Mount St. Mary's 79.57 43 0- 3- 0

55 VMI 79.46 56 1- 4- 0

56 Wagner 74.66 54 0- 5- 0

 

Source for Poll: USILA Coaches Poll - Mar. 12

Link to comment
Share on other sites

The computer rankings have us at #4. Doesn't make much sense how J.H. is at #2.

 

http://www.laxpower.com/update07/binmen/rating01.php

 

Rank Poll Team Rating Rank SOS W L T

 

1 1 Cornell 99.90 7 4- 0- 0

2 3 Johns Hopkins 98.79 2 4- 1- 0

3 10 Princeton 98.46 5 3- 2- 0

4 2 Albany 97.54 26 5- 0- 0

Check the strength of sched - the weakest team Hop played has been UMBC

Link to comment
Share on other sites

The computer rankings have us at #4. Doesn't make much sense how J.H. is at #2.

 

http://www.laxpower.com/update07/binmen/rating01.php

 

Rank Poll Team Rating Rank SOS W L T

 

1 1 Cornell 99.90 7 4- 0- 0

2 3 Johns Hopkins 98.79 2 4- 1- 0

3 10 Princeton 98.46 5 3- 2- 0

4 2 Albany 97.54 26 5- 0- 0

Check the strength of sched - the weakest team Hop played has been UMBC

 

 

And of coarse the weakest team we played was Loundonville. Probably enough to account for the strength of schedule difference.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...