Jump to content



UAlbany Athletics- America East-
SOCIAL MEDIA: UAlbany Facebook- UAlbany Instagram- UAlbany Twitter- UAlbany Blog-
MEDIA: Albany Student Press- America East TV- ESPN3- Schenectady Gazette- The Team 104.5 ESPN Radio- The Team 104.5 ESPN Radio Archive interviews- Times Union College Sports- Times Union Sports- WCDB- WOFX 980-
FALL SPORTS LINKS: CAA Football-
WINTER SPORTS LINKS: College Insider- Pomeroy Ratings- Real TimeRPI-
SPRING SPORTS LINKS: Inside Lacrosse- Lax Power Backup Stick-
OTHER FORUMS: America East Forum- Any Given Saturday Forum- Championship Subdivision forum(1-AA Discussion) The Hen House - Siena Forum- Stony Brook Forum- Vermont Forum

[MBB] Game #29: 2/27/19 - 7:00PM vs New Hampshire


Eli

Recommended Posts

Last Up: W (84-75) vs UMBC
Next Up: vs New Hampshire (3-23, 1-12 AE...lost their last 11)
TV/Streaming: ESPN+
Local Radio: TBD (likely 104.5FM)
Win Probability: ESPN gives UA a 88.3% chance of winning
 
AMAZING win at home against UMBC. Team was firing on all cylinders, almost everyone chipped in and the team is showing some serious cohesion the last few games. Just in time for the AE tourney. Keep it comin boys!
 
We need to avoid a let down and beat UNH into submission from the second they step on our floor.
 
Stats Tracker:
UAlbany Wins																																			
** Albany stats are the left side in each grouping **																																			
Opponent	Type	LOC	ATN	PTS		FGM		FGA		FG%		3PTM		3PTA		3PT%		FTM		FTA		FT%		REB		AST		STL		BLK		TO		FOUL	
Canisius	OOC	Away	1540	75	66	25	23	47	60	53.2%	38.3%	8	6	18	30	44.4%	20.0%	17	14	25	25	68.0%	56.0%	37	32	17	12	5	11	1	2	18	8	19	24
Oneonta		OOC	Home	1659	79	62	30	24	63	62	47.6%	38.7%	7	9	22	24	31.8%	37.5%	12	5	16	8	75.0%	62.5%	45	32	14	16	8	9	2	6	17	19	13	20
Monmouth	OOC	Home	1902	82	63	21	24	46	60	45.7%	40.0%	14	5	29	20	48.3%	25.0%	26	10	30	19	86.7%	52.6%	27	40	15	10	7	7	4	1	16	18	19	24
Manhattan	OOC	Home	1412	77	67	20	27	40	58	50.0%	46.6%	9	6	20	18	45.0%	33.3%	28	7	35	13	80.0%	53.8%	33	24	16	18	7	11	4	2	19	13	18	27
Niagara		OOC	Away	829	79	74	29	22	64	60	45.3%	36.7%	10	8	28	22	35.7%	36.4%	11	22	13	30	84.6%	73.3%	40	37	13	8	6	4	0	6	12	8	22	17
Hartford	AE	Home	2085	84	77	25	24	52	51	48.1%	47.1%	10	11	25	23	40.0%	47.8%	24	18	33	26	72.7%	69.2%	32	28	16	16	10	9	3	4	16	16	22	23
New Hampshire	AE	Away	283	62	42	18	13	47	53	38.3%	24.5%	9	7	22	27	40.9%	25.9%	17	8	23	16	73.9%	50.0%	31	46	8	4	7	2	1	2	11	18	22	19
Binghamton	AE	Home	3891	64	50	24	17	61	47	39.3%	36.2%	12	5	32	17	37.5%	29.4%	4	11	9	21	44.4%	52.4%	42	34	17	9	6	7	1	3	11	12	18	13
Maine		AE	Away	989	63	54	22	23	49	51	44.9%	45.1%	8	3	23	12	34.8%	25.0%	11	5	13	8	84.6%	62.5%	32	26	15	16	8	6	0	6	16	16	14	16
Stony Brook	AE	Away	3210	74	70	22	26	53	65	41.5%	40.0%	11	5	27	22	40.7%	22.7%	19	13	27	24	70.4%	54.2%	40	41	11	12	6	6	7	2	17	11	22	22
UMBC		AE	Home	2306	84	75	27	30	48	54	56.3%	55.6%	13	10	27	18	48.1%	55.6%	17	5	22	7	77.3%	71.4%	25	25	20	18	9	3	7	3	12	12	15	20
																																			
Tot. W		OOC		7342	392	332	125	120	260	300	48.1%	40.0%	48	34	117	114	41.0%	29.8%	94	58	119	95	79.0%	61.1%	182	165	75	64	33	42	11	17	82	66	91	112
		AE		12764	431	368	138	133	310	321	44.5%	41.4%	63	41	156	119	40.4%	34.5%	92	60	127	102	72.4%	58.8%	202	200	87	75	46	33	19	20	83	85	113	113
																																			
Avg. W		OOC		1468.4	78.4	66.4	25.0	24.0	52.0	60.0	48.1%	40.0%	9.6	6.8	23.4	22.8	41.0%	29.8%	18.8	11.6	23.8	19.0	79.0%	61.1%	36.4	33.0	15.0	12.8	6.6	8.4	2.2	3.4	16.4	13.2	18.2	22.4
		AE		2127.3	71.8	61.3	23.0	22.2	51.7	53.5	44.5%	41.4%	10.5	6.8	26.0	19.8	40.4%	34.5%	15.3	10.0	21.2	17.0	72.4%	58.8%	33.7	33.3	14.5	12.5	7.7	5.5	3.2	3.3	13.8	14.2	18.8	18.8
																																			
Tot. W				20106	823	700	263	253	570	621	46.1%	40.7%	111	75	273	233	40.7%	32.2%	186	118	246	197	75.6%	59.9%	384	365	162	139	79	75	30	37	165	151	204	225
Avg. W				1827.8	74.8	63.6	23.9	23.0	51.8	56.5	46.4%	40.8%	10.1	6.8	24.8	21.2	40.7%	32.6%	16.9	10.7	22.4	17.9	74.3%	59.8%	34.9	33.2	14.7	12.6	7.2	6.8	2.7	3.4	15.0	13.7	18.5	20.5
																																			
UAlbany Losses																																			
** Albany stats are the left side in each grouping **																																			
Opponent	Type	LOC	ATN	PTS		FGM		FGA		FG%		3PTM		3PTA		3PT%		FTM		FTA		FT%		REB		AST		STL		BLK		TO		FOUL	
Iona		OOC	Away	1871	68	72	21	25	58	57	36.2%	43.9%	11	6	24	25	45.8%	24.0%	15	16	16	25	93.8%	64.0%	39	34	10	16	0	12	0	2	22	13	20	16
Boston Univ.	OOC	Home	2579	61	71	20	28	59	55	33.9%	50.9%	5	10	20	22	25.0%	45.5%	16	5	22	11	72.7%	45.5%	33	40	14	18	7	3	3	4	8	14	13	21
Holy Cross	OOC	Home	1614	65	69	23	26	63	56	36.5%	46.4%	10	5	28	17	35.7%	29.4%	9	12	14	20	64.3%	60.0%	45	32	16	18	5	6	1	7	15	9	22	12
UW-Milwaukee	OOC	Away	952	70	79	23	31	59	53	39.0%	58.5%	10	12	30	21	33.3%	57.1%	14	5	17	7	82.4%	71.4%	28	32	12	19	7	1	2	4	8	12	9	14
LIU Brooklyn	OOC	Neutral	-	77	80	25	26	56	63	44.6%	41.3%	6	11	22	28	27.3%	39.3%	21	17	27	22	77.8%	77.3%	42	32	10	13	6	10	5	6	26	16	24	21
Dartmouth	OOC	Neutral	-	77	91	26	30	61	57	42.6%	52.6%	6	17	22	33	27.3%	51.5%	19	14	23	21	82.6%	66.7%	30	37	11	21	8	6	0	4	11	15	16	21
Yale		OOC	Away	904	63	71	23	29	60	54	38.3%	53.7%	8	4	26	14	30.8%	28.6%	9	9	13	22	69.2%	40.9%	32	40	15	19	6	4	1	2	11	13	19	16
Dartmouth	OOC	Home	1740	52	61	18	22	60	53	30.0%	41.5%	8	7	24	24	33.3%	29.2%	8	10	14	16	57.1%	62.5%	32	45	7	15	4	1	2	4	5	11	16	18
Providence	OOC	Away	4855	43	73	15	24	50	57	30.0%	42.1%	6	6	25	18	24.0%	33.3%	7	19	13	24	53.8%	79.2%	31	42	5	12	6	9	2	4	22	14	27	17
Kent State	OOC	Away	2114	68	70	24	24	53	60	45.3%	40.0%	8	6	23	22	34.8%	27.3%	12	16	15	20	80.0%	80.0%	39	28	9	10	2	10	3	5	17	6	18	15
Vermont		AE	Home	2733	51	80	19	31	54	57	35.2%	54.4%	5	10	21	26	23.8%	38.5%	8	8	11	13	72.7%	61.5%	26	39	10	17	9	5	2	4	12	12	16	15
Maine		AE	Home	1793	62	66	20	22	49	51	40.8%	43.1%	11	12	30	28	36.7%	42.9%	11	10	20	13	55.0%	76.9%	33	30	13	17	6	10	1	5	14	12	15	16
Umass-Lowell	AE	Away	411	72	84	27	31	55	53	49.1%	58.5%	8	8	22	19	36.4%	42.1%	8	14	9	16	88.9%	87.5%	25	28	12	14	4	3	1	3	13	9	18	17
UMBC		AE	Away	1659	64	65	21	24	52	56	40.4%	42.9%	10	6	29	18	34.5%	33.3%	12	11	17	15	70.6%	73.3%	37	31	12	9	4	7	1	1	14	10	19	18
Stony Brook	AE	Home	2316	66	67	23	26	67	62	34.3%	41.9%	8	7	31	22	25.8%	31.8%	12	8	16	14	75.0%	57.1%	44	40	19	12	7	5	4	6	9	13	14	13
Vermont		AE	Away	3116	49	67	18	24	49	59	36.7%	40.7%	8	10	20	25	40.0%	40.0%	5	9	9	9	55.6%	100.0%	29	39	9	12	7	6	1	7	15	12	14	13
Umass-Lowell	AE	Home	1876	54	86	23	34	61	59	37.7%	57.6%	4	8	26	21	15.4%	38.1%	4	10	10	13	40.0%	76.9%	23	45	18	21	10	9	4	6	14	19	15	15
																																			
																																			
Tot. L		OOC		16629	644	737	218	265	579	565	37.7%	46.9%	78	84	244	224	32.0%	37.5%	130	123	174	188	74.7%	65.4%	351	362	109	161	51	62	19	42	145	123	184	171
		AE		13904	418	515	151	192	387	397	39.0%	48.4%	54	61	179	159	30.2%	38.4%	60	70	92	93	65.2%	75.3%	217	252	93	102	47	45	14	32	91	87	111	107
																																			
Avg. L		OOC		1662.9	64.4	73.7	21.8	26.5	57.9	56.5	37.7%	46.9%	7.8	8.4	24.4	22.4	32.0%	37.5%	13.0	12.3	17.4	18.8	74.7%	65.4%	35.1	36.2	10.9	16.1	5.1	6.2	1.9	4.2	14.5	12.3	18.4	17.1
		AE		1986.3	59.7	73.6	21.6	27.4	55.3	56.7	39.0%	48.4%	7.7	8.7	25.6	22.7	30.2%	38.4%	8.6	10.0	13.1	13.3	65.2%	75.3%	31.0	36.0	13.3	14.6	6.7	6.4	2.0	4.6	13.0	12.4	15.9	15.3
																																			
Tot. L				30533	1062	1252	369	457	966	962	38.2%	47.5%	132	145	423	383	31.2%	37.9%	190	193	266	281	71.4%	68.7%	568	614	202	263	98	107	33	74	236	210	295	278
Avg. L				1796.1	62.5	73.6	21.7	26.9	56.8	56.6	38.3%	47.6%	7.8	8.5	24.9	22.5	31.2%	37.2%	11.2	11.4	15.6	16.5	70.1%	69.5%	33.4	36.1	11.9	15.5	5.8	6.3	1.9	4.4	13.9	12.4	17.4	16.4
																																			
Tot. (all)			50639	1885	1952	632	710	1536	1583	41.1%	44.9%	243	220	696	616	34.9%	35.7%	376	311	512	478	73.4%	65.1%	952	979	364	402	177	182	63	111	401	361	499	503
Avg. (all)			1808.5	67.3	69.7	22.6	25.4	54.9	56.5	41.5%	45.0%	8.7	7.9	24.9	22.0	34.9%	35.4%	13.4	11.1	18.3	17.1	71.8%	65.7%	34.0	35.0	13.0	14.4	6.3	6.5	2.3	4.0	14.3	12.9	17.8	18.0
			LOC	ATN	PTS		FGM		FGA		FG%		3PTM		3PTA		3PT%		FTM		FTA		FT%		REB		AST		STL		BLK		TO		FOUL	

 

  • Thanks 1
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...