Jump to content



UAlbany Athletics- America East-
SOCIAL MEDIA: UAlbany Facebook- UAlbany Instagram- UAlbany Twitter- UAlbany Blog-
MEDIA: Albany Student Press- America East TV- ESPN3- Schenectady Gazette- The Team 104.5 ESPN Radio- The Team 104.5 ESPN Radio Archive interviews- Times Union College Sports- Times Union Sports- WCDB- WOFX 980-
FALL SPORTS LINKS: CAA Football-
WINTER SPORTS LINKS: College Insider- Pomeroy Ratings- Real TimeRPI-
SPRING SPORTS LINKS: Inside Lacrosse- Lax Power Backup Stick-
OTHER FORUMS: America East Forum- Any Given Saturday Forum- Championship Subdivision forum(1-AA Discussion) The Hen House - Siena Forum- Stony Brook Forum- Vermont Forum

Recruiting - 2024


Recommended Posts

11 minutes ago, godanesgo99 said:

In today's world, we need to continually recruit all positions and always get the best available athlete/player. Today's strength is tomorrow's hole thanks to the portal.

With Whitesell at Killings side, I am hoping that the outcome of our games are wins versus losses.  Can having a winning record solve our portal problem? Not sure however, the direction of the program is moving forward (ex. Beagle staying as well as other staying, in-coming portal transfers, new recruits, commitments and an experienced seasoned assistant coach).

Link to comment
Share on other sites

1 hour ago, godanesgo99 said:

In today's world, we need to continually recruit all positions and always get the best available athlete/player. Today's strength is tomorrow's hole thanks to the portal.

I respectfully disagree. Many mid major coaches have stated- you patch holes , you don't create holes.  In other words you don't recruit 5 centers because you are afraid they will leave.  No one has ever won a game without scoring.  Need guys who can put the ball in the hoop consistently from the perimeter.  That's how teams are winning in today's game.  Last year's team we recruited "athletes" if you recall.  I don't think that team was successful.  But that's me.  

Do we have them now, I don't know. 

Edited by UA1882
Link to comment
Share on other sites

In today's mid major world, recruiting freshman is a scary prospect. You know that a large percentage will transfer out for their senior year, if not earlier. Sure Beagle might stay for year 3, but I don't think any of us expect him to be here for year 4. 

Freshman bigs rarely make an impact. Yes Beagle did, but he is an oddity at this level. I hope we have another player of his size and potential come in as a freshman that can learn from him for one year, then take over when he leaves to play at a major program his senior year.

Guards seem to be a dime a dozen at the mid major level. Very little skill wise seems to separate the all league players from the bench warmers. Heart, IQ, and coaching seem to be that difference. The guards we have brought in over the last 4-5 years, including under WB, don't seem all that different skill wise. Most were relatively highly recruited, good students, who had high ceilings that never materialized. To me that's coaching. I hope the infusion of another strong voice will help that. Someone who will not only coach the players, but also help coach DK on how to connect as a leader. IMO DK has been too nice and friendly with the players instead of tough love fatherly to the players. Never really changing from the assistant mindset to the head coach mindset. Hoping that Whitesell helps him transition that part of the job. 

Link to comment
Share on other sites

  • 2 weeks later...
  • 1 month later...
  • 3 weeks later...

Updated on 11/29/23 per latest Verbal Commits:

UAlbany Men's Roster 2024-2025					

Name			Position	Height	Weight	Year	Status
Bautista Giralt		C		7'0"	-	So.	Returning
Jonathan Beagle		PF		6'9"	220	Jr.	Returning
Ma'Kye Taylor		PF		6'7"	215	Fr.	Incoming
Aaron Reddish		SF		6'7"	195	Sr.	Returning
Muneer Newton		SF		6'5"	210	Sr.	Returning
Justin Neely		SF		6'5"	205	Jr.	Returning
Jack Margoupis		SF		6'8"	-	So.	Returning
Ny'Mire Little		SG		6'4"	203	Jr.	Returning
Amar'e Marshall		SG		6'4"	207	Jr.	Returning
Sebastian Thomas	PG		6'1"	180	Sr.	Returning
Will Amica		PG		6'0"	160	Sr.	Returning
Zane Adnan		PG		6'2"	-	So.	Returning
Amir Lindsey		PG		5'10"	-	Fr.	Incoming
(WO?) Marcus Jackson	SG		6'3"	180	Jr.	Returning
(WO?) Zach Matulu	SG		6'4"	-	So.	Returning
					
Possible Signings	Position	Height	Weight	Year	Status
Jayden Williams		PF		6'9"	-	Fr.	Offered
Tyler Edore		PF		6'7"	215	Fr.	Offered
Myles Mucius		SF		6'6"	180	Fr.	Offered
Touari 'Duece' Ketner	SF		6'7"	-	Fr.	Offered
Trevor White		SF		6'6"	-	Fr.	Offered
Dwayne Williams		SF		6'6"	-	Fr.	Offered
Donovan Rakotonanahary	SF		6'8"	-	Fr.	Offered
Shane Cercone		SG		6'5"	-	Fr.	Offered
Armaan Benitez		SG		6'3"	-	Fr.	Offered
Samir Thomas		SG		6'3"	-	Fr.	Offered
Elijah Brown		SG		6'4"	-	Fr.	Offered
Justin Bumbray		SG		6'4"	-	Fr.	Offered
Chandler Watts		SG		6'5"	186	Fr.	Offered
Jaden Zimmerman		SG		6'5"	175	Fr.	Offered
DeMajh Salisbery	PG		6'0"	165	Fr.	Offered
Toby Ojukwu		PG		6'1"	-	Fr.	Offered
John Kallon		PG		6'2"	165	Fr.	Offered
Jaiden Harrison		PG		6'3"	-	Fr.	Offered
P.J. James		PG		5'10"	-	Fr.	Offered
Jalen Harper		PG		6'3"	-	Fr.	Offered
Martin Somerville	PG		6'2"	-	Fr.	Offered
=========================================================================
Jason Schofield		PF		6'8"	205	Fr.	Marist
Richard Brisco		PF		6'8"	220	Fr.	Akron
Duane Thompson		PF		6'8"	-	Fr.	St. Bonaventure
Amir Williams		SF		6'5"	-	Fr.	Hofstra
Malik Abdullahi		SF		6'7"	-	Fr.	Princeton
Macon Emory		SF		6'8"	-	Fr.	Delaware
Ebrahim Kaba		SF		6'7"	-	Fr.	St. Bonaventure
Tim Franks		SG		6'5"	-	Fr.	St. Thomas
Michael McNabb		SG		6'4"	-	Fr.	Northern Michigan
Justin Menard		PG		6'3"	170	Fr.	Iona
Jalil Bethea		PG		6'0"	-	Fr.	Miami
Ryan Williams		PG		6'3"	-	Fr.	Northeastern
Ace Buckner		PG		6'1"	-	Fr.	Clemson
Alex Massung		PG		6'2"	-	Fr.	Penn
Josh Reed		PG		6'3"	-	Fr.	Drexel
					
Possible Departures	Reason				
					
					
Departures	Reason				
Tyler Bertram	Graduated				
Marcus Filien	Graduated	

 

Link to comment
Share on other sites

  • 3 months later...

So officially Bertram and Filien are gone due to graduation, and unofficially Beagle is gone, so that's a minimum of 3 open scholarships. Who knows how many more got the portal.

Need bigs something fierce...

Current HS commits:

Amir Lindsey, 5'10" PG

Ma'kye Taylor, 6'7" F

 

 

 

Link to comment
Share on other sites

1 hour ago, godanesgo99 said:

So officially Bertram and Filien are gone due to graduation, and unofficially Beagle is gone, so that's a minimum of 3 open scholarships. Who knows how many more got the portal.

Need bigs something fierce...

Current HS commits:

Amir Lindsey, 5'10" PG

Ma'kye Taylor, 6'7" F

 

 

 

Amica has to go as well...can't keep tying up a scholarship for a kid who has been with program for close to half a decade and can't get healthy. Same story for the freshman big with a heart condition. Killings will have scholarships. Priority should be to keep Marshall and Thomas if he can and recruit at least 2 bigs who can play some interior defense and rebound, finish around the hoop. If he doesn't will be another lost season. 

 

He's gonna have scholarships to give out...may e as many as 4 more in addition to the two freshman signed. 

Link to comment
Share on other sites

If able to keep Thomas and Marshall he needs to recruit guys who already know how to defend.  We know Killings can't teach it so they need to come in already knowing how to do it.  

Thomas and Marshall and outstanding offensive players . They will get their points.  Need guys ready to defend.  

  • Like 2
Link to comment
Share on other sites

  • 2 weeks later...

Updated with today's news that Marshall is gone based on VC. I also noticed that while VC has Giralt on the team, he's not on the UA site, so I removed him.

UAlbany Men's Roster 2024-2025					
					
Name			Position	Height	Weight	Year	Status
Ma'Kye Taylor		PF		6'7"	215	Fr.	Incoming
Mike Taylor		PF		6'7"	225	So.	Returning
Aaron Reddish		SF		6'7"	195	Sr.	Returning
Muneer Newton		SF		6'5"	210	Sr.	Returning
Justin Neely		SF		6'5"	205	Jr.	Returning
Jack Margoupis		SF		6'8"	-	So.	Returning
Ny'Mire Little		SG		6'4"	203	Jr.	Returning
Marcus Jackson		SG		6'3"	180	Jr.	Returning
Zach Matulu		SG		6'4"	-	So.	Returning
Sebastian Thomas	PG		6'1"	180	Sr.	Returning
Will Amica		PG		6'0"	160	Sr.	Returning
Zane Adnan		PG		6'2"	-	So.	Returning
Amir Lindsey		PG		5'10"	-	Fr.	Incoming				
					
Possible Signings	Position	Height	Weight	Year	Status
Jayden Williams		PF		6'9"	-	Fr.	Offered
Tyler Edore		PF		6'7"	215	Fr.	Offered
Trevor White		SF		6'6"	-	Fr.	Offered
Touari 'Duece' Ketner	SF		6'7"	-	Fr.	Offered
Dwayne Williams		SF		6'6"	-	Fr.	Offered
Donovan Rakotonanahary	SF		6'8"	-	Fr.	Offered
Myles Mucius		SF		6'6"	180	Fr.	Offered
Justin Bumbray		SG		6'4"	-	Fr.	Offered
Armaan Benitez		SG		6'3"	-	Fr.	Offered
Elijah Brown		SG		6'4"	-	Fr.	Offered
Chandler Watts		SG		6'5"	186	Fr.	Offered
Samir Thomas		SG		6'3"	-	Fr.	Offered
Shane Cercone		SG		6'5"	-	Fr.	Offered
Jaden Zimmerman		SG		6'5"	175	Fr.	Offered
Jaiden Harrison		PG		6'3"	-	Fr.	Offered
Toby Ojukwu		PG		6'1"	-	Fr.	Offered
Jalen Harper		PG		6'3"	-	Fr.	Offered
P.J. James		PG		5'10"	-	Fr.	Offered
John Kallon		PG		6'2"	165	Fr.	Offered
DeMajh Salisbery	PG		6'0"	165	Fr.	Offered
Martin Somerville	PG		6'2"	-	Fr.	Offered
=========================================================================
Jason Schofield		PF		6'8"	205	Fr.	Marist
Richard Brisco		PF		6'8"	220	Fr.	Akron
Duane Thompson		PF		6'8"	-	Fr.	St. Bonaventure
Amir Williams		SF		6'5"	-	Fr.	Hofstra
Malik Abdullahi		SF		6'7"	-	Fr.	Princeton
Macon Emory		SF		6'8"	-	Fr.	Delaware
Ebrahim Kaba		SF		6'7"	-	Fr.	St. Bonaventure
Tim Franks		SG		6'5"	-	Fr.	St. Thomas
Michael McNabb		SG		6'4"	-	Fr.	Northern Michigan
Justin Menard		PG		6'3"	170	Fr.	Iona
Jalil Bethea		PG		6'0"	-	Fr.	Miami
Ryan Williams		PG		6'3"	-	Fr.	Northeastern
Ace Buckner		PG		6'1"	-	Fr.	Clemson
Alex Massung		PG		6'2"	-	Fr.	Penn
Josh Reed		PG		6'3"	-	Fr.	Drexel
					
Possible Departures	Reason				
Jonathan Beagle	Transfer Portal				
Amar'e Marshall	Transfer Portal				
					
					
Departures	Reason				
Tyler Bertram	Graduated				
Marcus Filien	Graduated				
Edited by Eli
Link to comment
Share on other sites

2 hours ago, Dane Pound said:

You have Filien as departed but I thought he has another year of eligibility.

Albany lists him as a graduate student for 23-24 - or is this case of the COVID year getting one more go at it?

Link to comment
Share on other sites

Updated with new of Sebastian Thomas and Will Amica transferring:

UAlbany Men's Roster 2024-2025					
					
Name			Position	Height	Weight	Year	Status
Ma'Kye Taylor		PF		6'7"	215	Fr.	Incoming
Mike Taylor		PF		6'7"	225	So.	Returning
Aaron Reddish		SF		6'7"	195	Sr.	Returning
Muneer Newton		SF		6'5"	210	Sr.	Returning
Justin Neely		SF		6'5"	205	Jr.	Returning
Jack Margoupis		SF		6'8"	-	So.	Returning
Ny'Mire Little		SG		6'4"	203	Jr.	Returning
Marcus Jackson		SG		6'3"	180	Jr.	Returning
Zach Matulu		SG		6'4"	-	So.	Returning
Zane Adnan		PG		6'2"	-	So.	Returning
Amir Lindsey		PG		5'10"	-	Fr.	Incoming
Free Scholarship
Free Scholarship
				
					
Possible Signings	Position	Height	Weight	Year	Status
Jayden Williams		PF		6'9"	-	Fr.	Offered
Tyler Edore		PF		6'7"	215	Fr.	Offered
Trevor White		SF		6'6"	-	Fr.	Offered
Touari 'Duece' Ketner	SF		6'7"	-	Fr.	Offered
Dwayne Williams		SF		6'6"	-	Fr.	Offered
Donovan Rakotonanahary	SF		6'8"	-	Fr.	Offered
Myles Mucius		SF		6'6"	180	Fr.	Offered
Justin Bumbray		SG		6'4"	-	Fr.	Offered
Armaan Benitez		SG		6'3"	-	Fr.	Offered
Elijah Brown		SG		6'4"	-	Fr.	Offered
Chandler Watts		SG		6'5"	186	Fr.	Offered
Samir Thomas		SG		6'3"	-	Fr.	Offered
Shane Cercone		SG		6'5"	-	Fr.	Offered
Jaden Zimmerman		SG		6'5"	175	Fr.	Offered
Jaiden Harrison		PG		6'3"	-	Fr.	Offered
Toby Ojukwu		PG		6'1"	-	Fr.	Offered
Jalen Harper		PG		6'3"	-	Fr.	Offered
P.J. James		PG		5'10"	-	Fr.	Offered
John Kallon		PG		6'2"	165	Fr.	Offered
DeMajh Salisbery	PG		6'0"	165	Fr.	Offered
Martin Somerville	PG		6'2"	-	Fr.	Offered
=========================================================================
Jason Schofield		PF		6'8"	205	Fr.	Marist
Richard Brisco		PF		6'8"	220	Fr.	Akron
Duane Thompson		PF		6'8"	-	Fr.	St. Bonaventure
Amir Williams		SF		6'5"	-	Fr.	Hofstra
Malik Abdullahi		SF		6'7"	-	Fr.	Princeton
Macon Emory		SF		6'8"	-	Fr.	Delaware
Ebrahim Kaba		SF		6'7"	-	Fr.	St. Bonaventure
Tim Franks		SG		6'5"	-	Fr.	St. Thomas
Michael McNabb		SG		6'4"	-	Fr.	Northern Michigan
Justin Menard		PG		6'3"	170	Fr.	Iona
Jalil Bethea		PG		6'0"	-	Fr.	Miami
Ryan Williams		PG		6'3"	-	Fr.	Northeastern
Ace Buckner		PG		6'1"	-	Fr.	Clemson
Alex Massung		PG		6'2"	-	Fr.	Penn
Josh Reed		PG		6'3"	-	Fr.	Drexel
					
Possible Departures	Reason				
Jonathan Beagle		Transfer Portal				
Amar'e Marshall		Transfer Portal				
Sebastian Thomas 	Transfer Portal				
Will Amica 		Transfer Portal				
					
Departures	Reason				
Tyler Bertram	Graduated				
Marcus Filien	Graduated	

 

Edited by Eli
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...